traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.045ms 0.996ms 0.959ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.751ms 0.849ms 0.723ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.878ms 8.732ms 8.953ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.534ms 26.537ms 26.495ms
7 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 26.550ms 26.650ms 26.532ms
8 > 149.6.190.114 (149.6.190.114) [] 24.398ms 24.438ms 24.425ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.489ms 24.429ms 24.409ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.958ms 0.925ms 0.904ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.688ms 1.041ms 0.752ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.761ms 5.639ms 5.814ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.258ms 11.049ms 11.077ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.620ms 13.380ms 13.501ms
8 > be2672.rcr72.kbp01.atlas.cogentco.com (154.54.72.129) [] 29.485ms 29.768ms 29.470ms
9 > be3854.agr21.kbp01.atlas.cogentco.com (154.54.72.50) [] 29.566ms 29.447ms 29.407ms
10 > 149.6.190.114 (149.6.190.114) [] 25.857ms 25.879ms 25.911ms
11 >
12 > ns2.ukrtelecom.ua (82.207.67.6) [] 25.831ms 25.881ms 25.902ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.979ms 0.869ms 0.838ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.807ms 0.717ms 0.683ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.731ms 8.827ms 9.088ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.551ms 26.499ms 26.534ms
7 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 26.513ms 26.560ms 26.502ms
8 > 149.6.190.114 (149.6.190.114) [] 24.409ms 24.366ms 47.448ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.548ms 24.502ms 24.413ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.987ms 1.164ms 1.023ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.848ms 0.739ms 0.738ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.832ms 5.754ms 5.827ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 12.482ms 11.901ms 12.288ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.495ms 13.482ms 13.493ms
8 > be2672.rcr72.kbp01.atlas.cogentco.com (154.54.72.129) [] 29.436ms 29.504ms 29.431ms
9 > be3854.agr21.kbp01.atlas.cogentco.com (154.54.72.50) [] 29.486ms 29.433ms 29.427ms
10 > 149.6.190.114 (149.6.190.114) [] 25.850ms 25.872ms 25.854ms
11 >
12 > ns2.ukrtelecom.ua (82.207.67.6) [] 25.915ms 25.920ms 25.858ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.940ms 0.876ms 0.894ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.712ms 0.698ms 0.902ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.719ms 8.780ms 8.654ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.675ms 26.882ms 26.641ms
7 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 26.512ms 26.454ms 26.585ms
8 > 149.6.190.114 (149.6.190.114) [] 24.482ms 24.469ms 24.502ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.505ms 24.477ms 24.446ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.080ms 2.270ms 1.218ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 1.333ms 1.029ms 0.676ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.678ms 5.814ms 5.656ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.467ms 11.258ms 11.316ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.450ms 13.671ms 13.444ms
8 > be2672.rcr72.kbp01.atlas.cogentco.com (154.54.72.129) [] 29.613ms 29.541ms 29.573ms
9 > be3854.agr21.kbp01.atlas.cogentco.com (154.54.72.50) [] 29.688ms 29.404ms 29.431ms
10 > 149.6.190.114 (149.6.190.114) [] 56.379ms 25.933ms 53.841ms
11 >
12 > ns2.ukrtelecom.ua (82.207.67.6) [] 25.879ms 25.914ms 25.906ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.017ms 1.047ms 0.867ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.763ms 0.711ms 0.789ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.651ms 8.662ms 9.037ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.573ms 26.817ms 26.733ms
7 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 26.522ms 26.878ms 26.533ms
8 > 149.6.190.114 (149.6.190.114) [] 24.439ms 24.419ms 24.403ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.448ms 24.532ms 24.446ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.996ms 1.079ms 0.901ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.774ms 0.963ms 0.977ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.806ms 8.709ms 8.975ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.640ms 26.561ms 26.488ms
7 > 154.54.72.18 (154.54.72.18) [] 26.520ms 26.896ms 26.513ms
8 > 149.6.190.114 (149.6.190.114) [] 24.367ms 24.387ms 24.371ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.442ms 24.582ms 24.430ms
traceroute to 82.207.67.6 (82.207.67.6), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.977ms 1.090ms 1.054ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 1.092ms 0.651ms 0.680ms
5 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [] 8.684ms 8.921ms 8.739ms
6 > be2637.rcr71.kbp01.atlas.cogentco.com (154.54.61.145) [] 26.635ms 26.619ms 26.576ms
7 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 26.511ms 26.903ms 26.565ms
8 > 149.6.190.114 (149.6.190.114) [] 24.392ms 24.421ms 24.398ms
9 >
10 > ns2.ukrtelecom.ua (82.207.67.6) [] 24.464ms 24.466ms 24.463ms