Localzone SOF (EU/BG/Sofia) smokeping node
TN AS2609 TN-BB-AS (196.203.249.231) IPv4


2026-07-15 12:00:01 - Now

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.452ms    0.368ms    0.286ms   
4 > ae2-7.rt.irx.vie.at.retn.net (87.245.233.137) [AS9002] 12.525ms 12.585ms 12.647ms
5 > 193.251.251.9 (193.251.251.9) [AS5511] 13.066ms 12.777ms 12.756ms
6 >
7 >
8 > 193.95.1.220 (193.95.1.220) [] 55.141ms 55.208ms 55.164ms
9 > 193.95.96.151 (193.95.96.151) [] 55.428ms 55.391ms 55.569ms
10 > 196.203.249.231 (196.203.249.231) [] 55.528ms 55.492ms 55.469ms

2026-07-15 11:15:01 - 2026-07-15 12:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.301ms    0.268ms    0.299ms   
4 > ae4-2.rt.eqx.fkt.de.retn.net (87.245.233.164) [AS9002] 23.766ms 23.724ms 23.784ms
5 > 195.22.214.84 (195.22.214.84) [AS6762] 23.782ms 23.719ms 23.709ms
6 > 195.22.197.231 (195.22.197.231) [] 61.341ms 61.183ms 61.301ms
7 > 195.22.197.81 (195.22.197.81) [] 75.410ms
8 > 193.95.1.220 (193.95.1.220) [] 69.355ms 70.222ms 70.402ms
9 > 193.95.96.151 (193.95.96.151) [] 67.720ms 67.077ms 66.611ms
10 > 196.203.249.231 (196.203.249.231) [] 66.290ms 66.410ms 66.220ms

2026-07-09 00:00:01 - 2026-07-15 11:15:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 > ae7-0.rt.eq2.sof.bg.retn.net                  (87.245.231.188)  [AS9002]   0.468ms    0.241ms    0.666ms   
4 > ae2-7.rt.irx.vie.at.retn.net (87.245.233.137) [AS9002] 12.477ms 12.495ms 13.046ms
5 > 193.251.251.9 (193.251.251.9) [AS5511] 12.956ms 12.770ms 12.701ms
6 >
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >