Localzone SOF (EU/BG/Sofia) smokeping node
CA BELL Montreal (AS577 67.71.211.52)


2026-07-01 22:45:01 - Now

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  3.577ms    3.292ms    2.089ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.184ms 0.917ms 0.885ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.007ms 1.165ms 1.029ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.181ms 6.268ms 6.097ms
7 > be9464.ccr81.vie01.atlas.cogentco.com (154.54.72.173) [AS174] 18.057ms 18.043ms 18.546ms
8 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 22.751ms 24.283ms 23.472ms
9 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 64.650ms 32.580ms 32.783ms
10 > be3343.ccr41.ams03.atlas.cogentco.com (154.54.62.142) [AS174] 34.360ms 34.475ms 34.413ms
11 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 49.579ms 49.314ms 49.277ms
12 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 117.756ms 118.098ms 118.077ms
13 > be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114) [AS174] 120.634ms 120.655ms 120.853ms
14 > 38.140.47.154 (38.140.47.154) [AS174] 116.405ms 121.287ms 116.493ms
15 >
16 >
17 >
18 >
19 > 67.71.211.62 (67.71.211.62) [AS577] 118.449ms 118.911ms 118.843ms
20 > 67.71.211.52 (67.71.211.52) [AS577] 119.229ms 119.251ms 118.883ms

2026-07-01 21:30:02 - 2026-07-01 22:45:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  2.339ms    3.278ms    2.003ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.880ms 0.865ms 1.049ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.956ms 1.068ms 0.847ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 31.305ms 5.880ms 5.996ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 15.942ms 15.995ms 16.144ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 18.246ms 18.252ms 18.187ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 21.411ms 19.970ms 51.738ms
10 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.268ms 55.202ms 20.199ms
11 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.057ms 28.090ms 28.211ms
12 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 35.080ms 34.918ms 34.699ms
13 >
14 >
15 > be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) [AS174] 111.853ms 111.801ms 111.716ms
16 > 38.104.154.162 (38.104.154.162) [AS174] 112.416ms 112.407ms 112.400ms
17 >
18 >
19 > 67.71.211.62 (67.71.211.62) [AS577] 118.828ms 119.088ms
20 > 67.71.211.52 (67.71.211.52) [AS577] 119.216ms 119.394ms

2026-07-01 21:15:01 - 2026-07-01 21:30:02

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  2.407ms    1.391ms    1.956ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.250ms 0.943ms 0.896ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.931ms 0.906ms 0.957ms
6 >
7 >
8 >
9 > prs-bb1-link.ip.twelve99.net (62.115.123.13) [AS1299] 47.699ms 47.819ms 47.895ms
10 > ldn-bb1-link.ip.twelve99.net (62.115.135.24) [AS1299] 52.043ms 52.069ms 52.001ms
11 > nyk-bb5-link.ip.twelve99.net (62.115.139.244) [AS1299] 104.209ms 104.219ms 104.120ms
12 > motl-b4-link.ip.twelve99.net (62.115.137.143) [] 115.460ms 113.922ms 113.500ms
13 > motl-b3-link.ip.twelve99.net (62.115.141.112) [] 112.961ms 113.145ms
14 > bce-ic-387552.ip.twelve99-cust.net (213.248.96.105) [] 115.386ms 114.668ms 114.686ms
15 >
16 >
17 >
18 >
19 > 67.71.211.62 (67.71.211.62) [AS577] 117.206ms 117.183ms 120.973ms
20 > 67.71.211.52 (67.71.211.52) [AS577] 117.339ms 117.380ms 117.418ms

2026-07-01 17:00:02 - 2026-07-01 21:15:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  2.873ms    1.154ms    2.098ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.971ms 0.964ms 0.876ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.128ms 1.015ms 1.077ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.830ms 5.709ms 5.671ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 16.038ms 16.076ms 16.018ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 18.153ms 18.381ms 18.633ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 19.803ms 19.937ms 20.746ms
10 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.235ms 20.076ms 20.145ms
11 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.011ms 27.854ms 28.095ms
12 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 35.073ms 35.132ms 35.093ms
13 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 41.972ms 41.969ms 42.015ms
14 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 114.051ms 114.336ms 114.108ms
15 > be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) [AS174] 111.885ms 111.954ms 111.881ms
16 > 38.104.154.162 (38.104.154.162) [AS174] 112.513ms 112.555ms 112.370ms
17 >
18 >
19 >
20 >
21 > 67.71.211.62 (67.71.211.62) [AS577] 114.853ms 114.844ms 114.866ms
22 > 67.71.211.52 (67.71.211.52) [AS577] 114.908ms 114.958ms 114.984ms

2026-06-25 22:00:01 - 2026-07-01 17:00:02

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  2.368ms    3.195ms    1.456ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.983ms 0.905ms 0.950ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.862ms 0.873ms 0.835ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.874ms 5.969ms 6.019ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 16.250ms 16.075ms 16.018ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 18.135ms 18.416ms 18.112ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.019ms 19.858ms 20.561ms
10 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.593ms 26.610ms 26.593ms
11 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 39.621ms 38.995ms 38.949ms
12 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 43.876ms 44.012ms 44.017ms
13 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 113.239ms 113.313ms 113.498ms
14 > be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) [AS174] 113.326ms 113.335ms 113.318ms
15 > 38.104.154.162 (38.104.154.162) [AS174] 112.972ms 112.917ms 113.160ms
16 >
17 >
18 >
19 >
20 > 67.71.211.62 (67.71.211.62) [AS577] 115.436ms 115.373ms 115.358ms
21 > 67.71.211.52 (67.71.211.52) [AS577] 115.581ms 115.557ms 115.483ms

2026-06-24 23:30:01 - 2026-06-25 22:00:01

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (57.128.121.244)  [AS16276]  1.339ms    3.316ms    1.975ms   
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.027ms 1.128ms 0.958ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.128ms 1.007ms 1.036ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.040ms 6.016ms 6.128ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.470ms 11.360ms 11.380ms
8 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.576ms 13.498ms 13.502ms
9 > be9356.ccr81.prg01.atlas.cogentco.com (154.54.77.137) [AS174] 19.815ms 19.749ms
10 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.556ms 26.356ms 26.325ms
11 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 34.422ms 34.217ms 34.164ms
12 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 43.894ms 43.843ms 43.900ms
13 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 113.210ms 113.373ms 113.213ms
14 > be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) [AS174] 113.290ms 113.647ms 113.236ms
15 > 38.104.154.162 (38.104.154.162) [AS174] 112.901ms 113.112ms 113.023ms
16 >
17 >
18 >
19 >
20 > 67.71.211.62 (67.71.211.62) [AS577] 115.401ms 115.415ms 115.385ms
21 > 67.71.211.52 (67.71.211.52) [AS577] 115.688ms 115.545ms 115.572ms