Localzone SOF (EU/BG/Sofia) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv4


2026-07-13 20:45:01 - Now

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.917ms    0.877ms    0.823ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.769ms 0.858ms 0.880ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.777ms 5.734ms 5.701ms
6 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 17.218ms 18.004ms 18.572ms
7 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [AS16276] 21.579ms 19.685ms 20.371ms
8 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 19.913ms 22.119ms 20.270ms
9 >
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 21.407ms 20.106ms 20.183ms
11 >
12 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 40.326ms 40.554ms 40.293ms
13 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 39.217ms 39.852ms 40.473ms
14 > be101.bru-bru1-sbb1-8k.fr.eu (91.121.131.138) [] 40.963ms 40.449ms 39.016ms
15 >
16 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [] 37.207ms 37.253ms 37.239ms
17 > 141.227.136.150 (141.227.136.150) [] 37.411ms 37.372ms 37.381ms

2026-07-13 18:30:01 - 2026-07-13 20:45:01

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.049ms    0.936ms    0.926ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.688ms 0.658ms 0.648ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.708ms 5.670ms 5.712ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.162ms 11.302ms 11.323ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.404ms 13.375ms 13.387ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 16.312ms 15.906ms 15.355ms
9 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [AS16276] 16.648ms 18.041ms 18.414ms
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 15.370ms 17.219ms 18.379ms
11 >
12 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 16.442ms 16.916ms 15.441ms
13 >
14 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 35.977ms 35.895ms 35.769ms
15 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 38.360ms 37.026ms 38.060ms
16 > be101.bru-bru1-sbb1-8k.fr.eu (91.121.131.138) [AS16276] 36.922ms 38.334ms 38.620ms
17 >
18 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [AS16276] 35.075ms 34.961ms 34.981ms
19 > 141.227.136.150 (141.227.136.150) [AS16276] 35.163ms 35.156ms 35.081ms

2026-07-07 07:00:01 - 2026-07-13 18:30:01

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.916ms    0.935ms    0.906ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.701ms 0.736ms 0.638ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.682ms 5.995ms 5.766ms
6 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 17.690ms 18.067ms 17.991ms
7 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [AS16276] 21.510ms 21.218ms 20.206ms
8 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 20.393ms 20.546ms 22.258ms
9 >
10 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [AS16276] 21.644ms 20.145ms 20.165ms
11 >
12 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 40.309ms 40.290ms 40.596ms
13 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 38.282ms 40.494ms 39.284ms
14 > be101.bru-bru1-sbb1-8k.fr.eu (91.121.131.138) [AS16276] 40.781ms 40.452ms 41.066ms
15 >
16 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [AS16276] 37.257ms 37.256ms 37.295ms
17 > 141.227.136.150 (141.227.136.150) [AS16276] 37.416ms 37.361ms 37.448ms