Localzone SOF (EU/BG/Sofia) smokeping node
RO AS57815 Netergy Expert Sistems (194.40.210.222) IPv4


2026-07-07 00:45:01 - Now

   traceroute to 194.40.210.222 (194.40.210.222), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.911ms    0.887ms    0.893ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.767ms 0.934ms 0.659ms
5 > ae21-xcr1.sof.cw.net (195.2.17.73) [AS1273] 0.703ms 0.821ms 0.684ms
6 > 195.2.31.89 (195.2.31.89) [AS1273] 9.511ms 9.502ms 9.502ms
7 > cust-gw-ae12-100-ucr1.bch.cw.net (195.2.15.50) [AS1273] 9.900ms 9.865ms 9.860ms
8 >
9 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.681ms 18.641ms 18.656ms
10 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 18.773ms 18.804ms 18.809ms
11 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.789ms 18.753ms 18.812ms
12 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.030ms 18.957ms 18.932ms
13 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.924ms 18.940ms 19.026ms
14 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.125ms 19.081ms 30.776ms
15 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.131ms 19.096ms 19.069ms
16 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.244ms 19.291ms 19.294ms
17 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.254ms 19.276ms 19.255ms
18 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.419ms 19.413ms 19.442ms
19 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.387ms 19.370ms 19.488ms
20 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.594ms 19.488ms 19.615ms
21 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.662ms 19.508ms 19.523ms
22 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.877ms 19.743ms 19.689ms
23 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.693ms 19.710ms 19.696ms
24 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.851ms 20.464ms 20.059ms
25 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.840ms 19.742ms 19.744ms
26 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.003ms 20.634ms 20.030ms
27 > ns2.bunt.ro (89.136.224.170) [AS12302] 20.002ms 19.935ms 20.038ms
28 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.201ms 20.065ms 20.223ms
29 > ns2.bunt.ro (89.136.224.170) [AS12302] 20.171ms 20.281ms 20.152ms
30 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.319ms 20.267ms 20.341ms

2026-07-07 00:30:01 - 2026-07-07 00:45:01

   traceroute to 194.40.210.222 (194.40.210.222), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.016ms    1.007ms    0.895ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.116ms 1.006ms 0.928ms
5 > ae21-xcr1.sof.cw.net (195.2.17.73) [AS1273] 0.724ms 0.512ms 0.680ms
6 > 195.2.31.89 (195.2.31.89) [AS1273] 9.473ms 9.558ms 9.524ms
7 > 195.2.15.50 (195.2.15.50) [AS1273] 9.825ms 9.962ms 9.780ms
8 >
9 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.681ms 18.632ms 18.950ms
10 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 18.794ms 18.841ms 18.733ms
11 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.983ms 18.775ms 18.784ms
12 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 18.951ms 18.916ms 27.539ms
13 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.931ms 20.061ms 18.928ms
14 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.098ms 19.094ms 23.265ms
15 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.079ms 19.524ms 19.072ms
16 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.274ms 19.158ms 19.246ms
17 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.204ms 19.196ms 19.223ms
18 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.823ms 19.478ms 19.317ms
19 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.346ms 20.307ms 19.345ms
20 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.036ms 19.850ms 19.438ms
21 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.488ms 30.947ms 19.521ms
22 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.717ms 19.732ms 19.702ms
23 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.647ms 19.616ms 19.623ms
24 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.765ms 19.724ms 19.798ms
25 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.825ms 19.776ms 19.847ms
26 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.634ms 32.255ms 27.964ms
27 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.980ms 19.909ms 19.894ms
28 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.107ms 20.062ms 20.111ms
29 > ns2.bunt.ro (89.136.224.170) [AS12302] 20.052ms 20.050ms 20.110ms
30 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.221ms 21.391ms 20.255ms

2026-07-05 15:15:01 - 2026-07-07 00:30:01

   traceroute to 194.40.210.222 (194.40.210.222), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.076ms    0.918ms    0.914ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.728ms 0.967ms 0.677ms
5 > ae21-xcr1.sof.cw.net (195.2.17.73) [AS1273] 0.746ms 0.505ms 0.703ms
6 > 195.2.31.89 (195.2.31.89) [AS1273] 9.519ms 9.545ms 9.567ms
7 > cust-gw-ae12-100-ucr1.bch.cw.net (195.2.15.50) [AS1273] 9.835ms 10.106ms 9.828ms
8 >
9 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.683ms 18.722ms 18.698ms
10 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 18.913ms 18.931ms 18.839ms
11 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.793ms 18.783ms 18.769ms
12 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.023ms 18.962ms 18.906ms
13 > ns2.bunt.ro (89.136.224.170) [AS12302] 18.942ms 18.959ms 18.984ms
14 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.068ms 36.574ms 19.129ms
15 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.075ms 19.116ms 19.060ms
16 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.276ms 19.253ms 19.247ms
17 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.217ms 19.228ms 19.243ms
18 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.379ms 19.501ms 19.370ms
19 > ns2.bunt.ro (89.136.224.170) [AS12302] 20.098ms 19.346ms 19.363ms
20 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.471ms 19.602ms 19.500ms
21 > ns2.bunt.ro (89.136.224.170) [AS12302] 20.000ms 19.820ms 19.477ms
22 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.433ms 19.673ms 19.619ms
23 > ns2.bunt.ro (89.136.224.170) [AS12302] 21.346ms 19.657ms 19.689ms
24 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.884ms 22.141ms 19.881ms
25 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.838ms 19.818ms 19.826ms
26 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 19.937ms 20.022ms 19.965ms
27 > ns2.bunt.ro (89.136.224.170) [AS12302] 19.982ms 19.940ms 19.932ms
28 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.202ms 20.073ms 20.078ms
29 > ns2.bunt.ro (89.136.224.170) [AS12302] 21.495ms 20.083ms 20.087ms
30 > ro-buh01a-ra1-v482.b.astralnet.ro (89.136.224.169) [AS12302] 20.307ms 20.260ms 20.367ms