traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.955ms 0.913ms 0.940ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.004ms 1.028ms 1.893ms
5 > sfia-b4-link.ip.twelve99.net (80.239.160.12) [AS1299] 0.720ms 0.888ms 0.757ms
6 > win-bb1-link.ip.twelve99.net (62.115.136.122) [AS1299] 35.022ms 34.828ms 34.833ms
7 > ffm-bb1-link.ip.twelve99.net (62.115.137.202) [AS1299] 35.074ms 34.940ms 34.892ms
8 > mei-b5-link.ip.twelve99.net (62.115.143.9) [AS1299] 37.047ms 36.815ms 36.878ms
9 > sng-b6-link.ip.twelve99.net (62.115.143.37) [AS1299] 263.208ms 263.214ms 263.801ms
10 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 264.186ms 264.334ms 264.479ms
11 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 158.304ms 158.297ms 158.274ms
12 > be202.cor03.per01.wa.vocus.network (114.31.206.74) [AS4826] 204.310ms 204.397ms 204.225ms
13 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [AS4826] 204.361ms 204.338ms 204.451ms
14 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 204.303ms 204.168ms 207.551ms
15 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 204.539ms 204.426ms 204.501ms
16 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 204.334ms 204.328ms 204.373ms
traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets
3 > sof-so2-plz2-8k.bg.eu (57.128.121.245) [AS16276] 1.948ms 3.167ms 2.025ms
4 > ae7-0.rt.eq2.sof.bg.retn.net (87.245.231.188) [AS9002] 0.274ms 0.407ms 0.309ms
5 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 145.760ms
6 >
7 > be202.cor03.per04.wa.vocus.network (114.31.206.50) [AS4826] 182.604ms 182.761ms 183.116ms
8 > be2.bdr01.per03.wa.vocus.network (114.31.206.59) [AS4826] 200.706ms 187.948ms 183.077ms
9 > as9443.bdr01.per03.wa.vocus.network (114.31.207.211) [AS4826] 182.507ms 193.811ms 182.434ms
10 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [AS9443] 184.274ms 183.040ms 189.405ms
11 > nc1.pth.oss-core.net (203.134.17.90) [AS9443] 183.161ms 183.415ms 184.219ms