Localzone SOF (EU/BG/Sofia) smokeping node
Localzone HEL (EU/FI/Helsinki) - IPv6


2026-07-07 14:15:01 - Now

   traceroute to 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0), 30 hops max, 80 byte packets

 3 > sof-so2-plz1-8k.bg.eu                         (2001:41d0::28ee) [AS16276]  2.466ms    3.293ms    2.018ms   
4 > 2001:978:2:48::39:2e (2001:978:2:48::39:2e) [AS174] 1.007ms 0.948ms 0.927ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325d) [] 0.729ms 0.703ms 0.863ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:5e) [] 5.762ms 5.733ms 5.804ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::8275:7d) [AS174] 11.810ms 11.663ms 11.863ms
8 > be3261.ccr21.bts01.atlas.cogentco.com (2001:550:0:1000::8275:389) [AS174] 13.486ms 13.521ms 13.507ms
9 > be9356.ccr81.prg01.atlas.cogentco.com (2001:550:0:1000::9a36:4d89) [AS174] 19.772ms 23.066ms 18.707ms
10 > be9355.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:4d85) [AS174] 26.381ms 26.562ms 26.505ms
11 > be2504.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3de6) [AS174] 31.600ms 31.475ms 31.785ms
12 > be2555.ccr21.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:3dee) [AS174] 41.491ms 41.503ms 41.464ms
13 > be2403.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a36:248a) [AS174] 48.181ms 48.119ms 48.297ms
14 > be2938.nr61.b064123-0.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:70a) [AS174] 48.724ms 48.633ms 48.754ms
15 > 2001:978:2:15::13 (2001:978:2:15::13) [AS174] 50.486ms 50.281ms 50.652ms
16 >
17 > 2001:41d0:ab0e::2:0:e0 (2001:41d0:ab0e::2:0:e0) [AS16276] 48.115ms 48.158ms 48.107ms