Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)


2026-07-09 16:15:03 - Now

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.036ms    1.210ms    1.204ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.700ms 0.692ms 0.753ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.700ms 5.857ms 5.697ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.128ms 11.472ms 11.123ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.371ms 13.348ms 13.315ms
8 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 18.628ms 17.906ms 18.391ms
9 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 20.189ms 20.211ms 20.284ms
10 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 26.573ms 25.602ms 25.666ms
11 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 35.196ms 34.933ms 34.993ms
12 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [] 44.399ms 44.734ms 44.239ms
13 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 160.870ms 164.230ms 160.648ms
14 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 155.014ms 151.152ms 150.027ms
15 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 148.943ms 160.174ms 166.947ms
16 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 180.827ms 192.585ms 185.731ms
17 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [] 169.502ms 173.629ms 162.024ms
18 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 158.537ms 147.727ms 145.509ms
19 > 38.142.164.197 (38.142.164.197) [] 212.033ms 223.517ms 229.580ms
20 >
21 >
22 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [] 232.856ms 246.909ms 247.840ms
23 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 246.241ms 263.716ms 270.901ms

2026-07-08 00:30:01 - 2026-07-09 16:15:03

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.839ms    1.215ms    0.930ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.708ms 0.723ms 0.650ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.790ms 5.738ms 5.805ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.327ms 11.551ms 11.391ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.734ms 13.777ms 13.402ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 15.682ms 15.970ms 16.827ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.155ms 20.176ms 20.171ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.065ms 27.990ms 28.117ms
11 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 37.377ms 37.279ms 37.264ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 114.502ms 114.518ms 114.481ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 131.264ms 131.305ms 131.273ms
14 > be2450.rcr21.jax01.atlas.cogentco.com (154.54.46.102) [AS174] 135.410ms 135.335ms 135.562ms
15 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 138.231ms 138.256ms 138.395ms
16 > 38.142.164.197 (38.142.164.197) [AS174] 197.521ms 197.576ms 197.520ms
17 >
18 >
19 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 197.111ms 197.061ms 197.161ms
20 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 197.273ms 197.264ms 197.270ms

2026-07-07 22:00:01 - 2026-07-08 00:30:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.977ms    0.927ms    0.891ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.951ms 0.841ms 0.714ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.741ms 5.742ms 5.911ms
6 > be9464.ccr81.vie01.atlas.cogentco.com (154.54.72.173) [AS174] 18.128ms 17.853ms 18.365ms
7 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 22.464ms 22.439ms 22.381ms
8 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 27.924ms 28.018ms 27.963ms
9 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 37.289ms 37.992ms 37.239ms
10 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 46.488ms 46.528ms 47.937ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 120.840ms 120.883ms 120.731ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 123.098ms 123.464ms 123.097ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 122.774ms 122.822ms 122.858ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 137.082ms 158.083ms 137.214ms
15 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 143.438ms 143.528ms 143.599ms
16 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 147.024ms 146.899ms 147.156ms
17 > 38.142.164.197 (38.142.164.197) [AS174] 207.655ms 207.586ms 207.582ms
18 >
19 >
20 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 207.135ms 207.235ms 207.190ms
21 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 209.573ms 209.753ms 209.588ms

2026-07-07 21:45:02 - 2026-07-07 22:00:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         0.877ms    0.874ms    0.877ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.687ms 0.681ms 1.021ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.821ms 5.955ms 5.954ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.175ms 11.268ms 11.813ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.538ms 13.397ms 13.492ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 15.082ms 15.685ms 16.406ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.102ms 20.150ms 20.055ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.047ms 28.015ms 28.258ms
11 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 206.233ms 232.703ms 223.784ms
12 > ae4.edge7.par1.sp.lumen.tech (4.68.39.73) [AS3356] 149.224ms
13 > 218.230.189.200.static.ciriontechnologies.net (200.189.230.218) [] 286.924ms
14 > 204-199-115-178.dia.static.centurylink.com.co (204.199.115.178) [AS596] 297.002ms 287.219ms 287.437ms
15 >
16 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 418.922ms
17 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 309.391ms

2026-07-07 04:15:01 - 2026-07-07 21:45:02

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.014ms    0.940ms    1.021ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.750ms 0.695ms 0.695ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.013ms 6.111ms 5.893ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.513ms 11.396ms 11.374ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.420ms 13.386ms 13.382ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 16.160ms 15.721ms 16.499ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.158ms 20.202ms 20.203ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.032ms 27.913ms 27.878ms
11 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 37.474ms 37.379ms 37.428ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 114.650ms 114.684ms 114.741ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 131.439ms 131.529ms 131.507ms
14 > be2450.rcr21.jax01.atlas.cogentco.com (154.54.46.102) [AS174] 135.545ms 135.667ms 135.526ms
15 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 138.314ms 138.360ms 138.361ms
16 > 38.142.164.197 (38.142.164.197) [AS174] 199.128ms 199.119ms 199.084ms
17 >
18 >
19 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 198.687ms 198.601ms 198.636ms
20 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 201.298ms 201.359ms 201.304ms

2026-07-07 04:00:01 - 2026-07-07 04:15:01

   traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets

 3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140)    []         1.021ms    0.996ms    0.867ms   
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.750ms 0.722ms 0.740ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.656ms 5.653ms 5.743ms
6 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 17.366ms 17.414ms 18.496ms
7 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.341ms 22.795ms 22.954ms
8 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.102ms 30.287ms 30.156ms
9 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.632ms 39.755ms 39.652ms
10 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 116.898ms 116.880ms 116.885ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 133.682ms 133.743ms 133.604ms
12 > be2450.rcr21.jax01.atlas.cogentco.com (154.54.46.102) [] 137.723ms 137.576ms 137.568ms
13 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 140.043ms 140.040ms 140.321ms
14 > 38.142.164.197 (38.142.164.197) [] 201.324ms 201.353ms 201.344ms
15 >
16 >
17 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 200.852ms 200.864ms 200.853ms
18 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [] 201.257ms 201.315ms 201.060ms