Localzone SOF (EU/BG/Sofia) smokeping node
TN AS37705 TOPNET (41.226.21.100) IPv4


2026-06-30 23:00:01 - Now

   traceroute to 41.226.21.100 (41.226.21.100), 30 hops max, 60 byte packets

 3 > sof-so2-plz2-8k.bg.eu                         (57.128.121.245)  [AS16276]  2.335ms    1.255ms    1.943ms   
4 > ae7-0.rt.eq2.sof.bg.retn.net (87.245.231.188) [AS9002] 0.401ms 0.484ms 0.308ms
5 > ae2-7.rt.irx.vie.at.retn.net (87.245.233.137) [AS9002] 12.420ms 12.424ms 12.396ms
6 > ae20.cr3-vie2.ip4.gtt.net (213.39.66.201) [AS3257] 13.283ms 13.261ms 13.299ms
7 > ae6.cr4-mil3.ip4.gtt.net (89.149.132.230) [AS3257] 36.688ms 36.359ms 36.407ms
8 >
9 > 193.95.1.222 (193.95.1.222) [] 47.833ms 47.623ms 47.467ms
10 > 193.95.0.151 (193.95.0.151) [] 47.316ms 47.257ms 47.270ms
11 > 193.95.96.99 (193.95.96.99) [] 47.540ms 47.531ms 47.382ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-30 00:45:01 - 2026-06-30 23:00:01

   traceroute to 41.226.21.100 (41.226.21.100), 30 hops max, 60 byte packets

 3 > sof-so2-plz2-8k.bg.eu                         (57.128.121.245)  [AS16276]  2.897ms    3.206ms    1.920ms   
4 > ae7-0.rt.eq2.sof.bg.retn.net (87.245.231.188) [AS9002] 0.274ms 0.206ms 0.339ms
5 > ae2-7.rt.irx.vie.at.retn.net (87.245.233.137) [AS9002] 12.450ms 12.400ms 12.408ms
6 > ae20.cr3-vie2.ip4.gtt.net (213.39.66.201) [AS3257] 13.244ms 13.258ms 13.271ms
7 > ae6.cr4-mil3.ip4.gtt.net (89.149.132.230) [AS3257] 36.262ms 36.845ms 37.201ms
8 >
9 > 193.95.1.222 (193.95.1.222) [] 47.613ms 47.397ms 47.570ms
10 > 193.95.96.151 (193.95.96.151) [] 47.253ms 47.522ms 47.213ms
11 > 193.95.19.99 (193.95.19.99) [] 46.978ms 46.917ms 46.898ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-24 08:45:01 - 2026-06-30 00:45:01

   traceroute to 41.226.21.100 (41.226.21.100), 30 hops max, 60 byte packets

 3 > sof-so2-plz2-8k.bg.eu                         (57.128.121.245)  [AS16276]  1.856ms    3.134ms    2.011ms   
4 > ae7-0.rt.eq2.sof.bg.retn.net (87.245.231.188) [AS9002] 0.501ms 0.433ms 0.308ms
5 > ae2-7.rt.irx.vie.at.retn.net (87.245.233.137) [AS9002] 12.722ms 12.387ms 12.408ms
6 > ae20.cr3-vie2.ip4.gtt.net (213.39.66.201) [AS3257] 15.596ms 15.595ms 15.625ms
7 > ae6.cr4-mil3.ip4.gtt.net (89.149.132.230) [AS3257] 23.544ms 24.226ms 24.630ms
8 >
9 > 193.95.1.222 (193.95.1.222) [] 47.935ms 47.849ms 47.794ms
10 > 193.95.0.151 (193.95.0.151) [] 47.502ms 47.569ms 47.696ms
11 > 193.95.96.99 (193.95.96.99) [] 47.605ms 47.535ms 47.462ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >