traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [] 1.799ms 3.098ms 4.053ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.897ms 0.847ms 0.915ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.770ms 0.766ms 0.662ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.726ms 5.755ms 5.746ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.060ms 11.103ms 11.380ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.393ms 13.419ms 13.412ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 15.163ms 15.193ms 16.347ms
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [] 20.168ms 19.844ms 18.226ms
11 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 18.689ms 19.855ms 20.398ms
12 >
13 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 18.632ms 19.824ms 20.329ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 26.456ms 25.644ms 26.504ms
15 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 32.533ms 32.206ms 32.389ms
16 >
17 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 38.019ms 38.820ms 40.162ms
18 >
19 >
20 >
21 > localzone-mia-mi1-tor1-as4210010059.fl.us (192.99.146.247) [] 146.949ms 146.893ms 146.921ms
22 > 40.160.232.79 (40.160.232.79) [] 149.395ms 149.435ms 149.382ms
traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [] 1.988ms 0.915ms 1.643ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.974ms 0.913ms 1.019ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 1.921ms 1.195ms 0.875ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.742ms 5.923ms 6.162ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.359ms 11.109ms 11.190ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.373ms 13.380ms 13.399ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 16.227ms 15.717ms 16.367ms
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [] 18.800ms 18.089ms 20.436ms
11 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 19.543ms 19.699ms 20.299ms
12 >
13 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 18.635ms 17.719ms 18.269ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 26.063ms 28.130ms 26.760ms
15 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 32.249ms 32.290ms 32.295ms
16 >
17 >
18 >
19 > 38.88.57.43 (38.88.57.43) [] 142.440ms 142.476ms 142.429ms
20 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 139.958ms 139.999ms 139.989ms
21 > 40.160.232.79 (40.160.232.79) [] 140.184ms 140.169ms 140.143ms
traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [] 3.120ms 3.115ms 1.992ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.128ms 0.899ms 0.912ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.720ms 0.757ms 0.721ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.757ms 5.933ms 5.789ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.266ms 11.203ms 11.138ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.399ms 13.560ms 13.661ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 16.352ms
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [] 17.600ms 18.340ms 18.717ms
11 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 19.413ms 17.979ms 18.322ms
12 >
13 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 19.725ms 19.941ms 18.044ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 26.669ms 26.222ms 26.667ms
15 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 32.389ms 32.507ms 32.441ms
16 >
17 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 39.448ms 39.939ms 39.133ms
18 >
19 >
20 >
21 > localzone-mia-mi1-tor1-as4210010059.fl.us (192.99.146.247) [] 146.905ms 146.928ms 146.824ms
22 > 40.160.232.79 (40.160.232.79) [] 149.304ms 149.291ms 149.309ms
traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [] 3.424ms 3.125ms 2.019ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 1.169ms 0.928ms 0.903ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 21.723ms 2.053ms 1.525ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.804ms 5.699ms 5.674ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.074ms 11.503ms 11.114ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.607ms 13.359ms 13.347ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 16.364ms 15.977ms 16.107ms
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [] 18.823ms 18.029ms 18.446ms
11 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 20.029ms 18.303ms 18.509ms
12 >
13 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 20.537ms 18.271ms 18.879ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 26.833ms 25.930ms 26.756ms
15 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 32.351ms 33.249ms 32.242ms
16 >
17 >
18 >
19 > 38.88.57.43 (38.88.57.43) [] 143.678ms 143.400ms 141.759ms
20 > localzone-mia-mi1-tor2-as4210010059.fl.us (192.99.146.249) [] 139.979ms 140.074ms 140.036ms
21 > 40.160.232.79 (40.160.232.79) [] 140.143ms 140.103ms 140.097ms
traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [] 2.296ms 3.012ms 4.148ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [] 0.971ms 0.839ms 0.851ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [] 0.738ms 0.734ms 1.151ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [] 5.588ms 5.761ms 5.699ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [] 11.062ms 11.306ms 11.424ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [] 13.782ms 13.538ms 13.465ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 16.414ms 15.840ms 16.335ms
10 > vie-vie2-pb1-nc5.at.eu (91.121.131.136) [] 26.644ms 18.860ms 23.049ms
11 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 20.529ms 17.869ms 19.924ms
12 >
13 > vie-vie2-sbb1-8k.at.eu (91.121.131.204) [] 20.034ms 17.978ms 18.145ms
14 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 26.775ms 24.768ms 26.613ms
15 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 32.267ms 32.339ms 32.405ms
16 >
17 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 37.380ms 40.105ms 38.925ms
18 >
19 >
20 >
21 > localzone-mia-mi1-tor1-as4210010059.fl.us (192.99.146.247) [] 146.955ms 146.979ms 146.928ms
22 > 40.160.232.79 (40.160.232.79) [] 149.410ms 149.413ms 149.404ms