traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 2.358ms 2.269ms 2.125ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 16.704ms 15.701ms 16.220ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.726ms 17.690ms 17.584ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.109ms 26.272ms 26.133ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 26.038ms 25.996ms 25.924ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.472ms 36.470ms 36.850ms
11 > 64.125.18.106 (64.125.18.106) [] 36.554ms 36.603ms 36.610ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 36.401ms 36.478ms 36.467ms
13 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 36.214ms 36.462ms 56.757ms
14 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 115.886ms 115.981ms 115.895ms
15 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 115.906ms 115.955ms
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 115.790ms 115.964ms 115.994ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 116.101ms 115.875ms 115.994ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.426ms 117.435ms 117.331ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 1.749ms 2.845ms 1.524ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 16.408ms 17.576ms 17.276ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 16.638ms 15.694ms 18.204ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.432ms 27.952ms 26.798ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 25.906ms 25.891ms 26.037ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 39.362ms 39.235ms 39.054ms
11 >
12 >
13 >
14 >
15 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 39.165ms 39.225ms 39.307ms
16 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 44.680ms 42.587ms 39.231ms
17 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 44.375ms 39.235ms 39.166ms
18 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 119.871ms 119.863ms 119.894ms
19 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 120.136ms
20 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 119.917ms 119.859ms 120.015ms
21 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 119.986ms 120.036ms 119.948ms
22 >
23 >
24 >
25 > ns.above.net (207.126.96.162) [] 120.433ms 120.487ms 120.313ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 2.577ms 2.945ms 2.021ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.270ms 15.762ms 16.381ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 15.574ms 15.853ms 16.294ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.406ms 26.084ms 26.046ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 32.202ms 25.873ms 26.093ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.203ms 36.234ms 36.416ms
11 > 64.125.18.106 (64.125.18.106) [] 36.410ms 36.226ms 36.434ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 40.791ms 36.241ms 36.215ms
13 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 45.944ms 36.373ms 41.233ms
14 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 117.113ms 117.034ms 116.970ms
15 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 116.973ms
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 117.171ms 116.996ms 117.062ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 116.959ms 117.227ms 117.179ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.507ms 117.330ms 117.391ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 3.379ms 2.827ms 4.136ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 15.916ms 15.981ms 17.420ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.882ms 15.879ms 16.237ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.179ms 26.047ms 26.250ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 66.635ms 26.118ms 25.912ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.582ms 36.357ms 36.357ms
11 > 64.125.18.106 (64.125.18.106) [] 36.597ms 36.530ms 36.533ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 36.451ms
13 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 40.637ms 40.515ms 40.634ms
14 > 666.ae40.er1.lhr16.zip.zayo.com (64.124.0.92) [] 40.533ms 40.474ms 40.534ms
15 > 667.ae40.er1.lhr16.zip.zayo.com (64.124.0.94) [] 40.543ms 40.555ms 40.708ms
16 > ae14.cr1.lhr11.uk.zip.zayo.com (64.125.23.94) [] 112.147ms 112.062ms 112.261ms
17 > ae17.cr1.lhr28.uk.zip.zayo.com (64.125.31.109) [] 112.897ms 113.117ms 113.241ms
18 >
19 > ae0.cr2.bos2.us.zip.zayo.com (64.125.18.119) [] 112.872ms 113.006ms
20 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 118.861ms 216.200.111.18.zip.zayo.com(216.200.111.18) []118.789
21 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 119.009ms 119.072ms 119.163ms
22 >
23 >
24 >
25 > ns.above.net (207.126.96.162) [] 120.238ms 120.369ms 120.383ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 2.009ms 3.035ms 2.019ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 16.517ms 17.614ms 16.476ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.761ms 15.614ms 16.448ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.157ms 26.009ms 26.013ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 26.209ms 26.043ms 25.923ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.548ms 36.526ms 36.573ms
11 > 64.125.18.106 (64.125.18.106) [] 36.528ms 36.615ms 36.732ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 36.575ms 73.307ms 36.420ms
13 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 36.331ms 36.256ms 36.262ms
14 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 115.941ms 115.926ms 116.118ms
15 >
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 116.002ms 116.014ms 115.975ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 116.297ms 116.216ms 116.258ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.604ms 117.633ms 117.519ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 23.459ms 21.799ms 22.886ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.684ms 23.642ms 22.463ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 21.368ms 21.893ms 22.448ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.384ms 29.143ms 26.297ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.326ms 27.172ms 27.164ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 27.604ms 26.969ms 42.357ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 34.965ms 34.998ms 35.008ms
12 > 64.125.18.106 (64.125.18.106) [] 35.141ms 35.173ms 35.208ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.197ms 35.172ms 35.106ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 34.906ms 34.846ms 35.018ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.429ms 114.547ms 114.682ms
16 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 114.448ms
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 116.628ms 157.652ms 127.883ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.798ms 114.672ms 114.819ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.006ms 115.963ms 115.973ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.584ms 21.288ms 22.527ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 20.902ms 23.771ms 22.601ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 22.987ms 22.191ms 22.461ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.280ms 36.951ms 26.575ms
8 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 27.349ms 27.343ms 27.124ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 27.056ms 26.964ms 27.102ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 35.019ms 35.069ms 35.017ms
12 > 64.125.18.106 (64.125.18.106) [] 35.231ms 35.109ms 35.181ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.001ms 35.144ms 35.096ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 35.101ms 34.909ms 34.928ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.503ms 114.481ms 114.531ms
16 >
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 117.919ms 116.912ms 115.108ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.560ms 114.597ms 114.674ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.226ms 116.284ms 116.287ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.662ms 21.889ms 22.417ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.528ms 22.007ms 22.682ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 21.758ms 22.373ms 23.229ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.335ms 26.239ms 26.383ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 28.074ms 27.842ms 27.945ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 27.798ms 27.916ms 27.714ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 35.103ms 35.100ms 34.938ms
12 > 64.125.18.106 (64.125.18.106) [] 35.319ms 35.215ms 35.195ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 36.799ms 35.003ms 35.033ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 34.834ms 36.372ms 35.112ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.569ms 114.482ms 114.483ms
16 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 114.448ms
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.405ms 114.617ms 122.103ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.854ms 114.706ms 114.660ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.024ms 116.022ms 116.011ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.349ms 24.057ms 22.422ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.849ms 21.670ms 22.499ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 23.083ms 22.167ms 22.501ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.264ms 26.269ms 26.275ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 29.099ms 29.791ms 28.904ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 30.166ms 28.818ms 28.763ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 37.786ms 37.772ms 37.784ms
12 >
13 >
14 >
15 >
16 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 37.850ms 37.893ms 37.947ms
17 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 38.067ms 37.997ms 39.084ms
18 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 37.943ms 37.899ms 37.836ms
19 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 117.435ms 117.442ms 117.329ms
20 >
21 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 117.399ms 117.503ms 117.288ms
22 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 117.464ms 117.499ms 117.645ms
23 >
24 >
25 >
26 > ns.above.net (207.126.96.162) [] 118.898ms 119.003ms 118.962ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.061ms 21.507ms 22.338ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.518ms 23.625ms 22.146ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 22.493ms 23.506ms 22.525ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.274ms 26.275ms 26.311ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 28.998ms 28.912ms 28.842ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 28.753ms 28.783ms 28.837ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 34.999ms 35.142ms 34.947ms
12 > 64.125.18.106 (64.125.18.106) [] 35.255ms 35.209ms 35.212ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.088ms 35.201ms 40.626ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 38.706ms 34.857ms 35.130ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.417ms 114.561ms 114.432ms
16 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 114.534ms 114.544ms
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.446ms 114.395ms 120.992ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.599ms 114.760ms 114.644ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.036ms 116.002ms 115.914ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 21.474ms 23.708ms 22.688ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.005ms 21.924ms 22.776ms
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 22.408ms 24.175ms 22.723ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.296ms 26.565ms 27.060ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.142ms 27.123ms 27.072ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 27.027ms 27.041ms 26.965ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 35.199ms 35.038ms 35.329ms
12 > 64.125.18.106 (64.125.18.106) [] 35.241ms 35.314ms 35.218ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.246ms 44.347ms 35.225ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 35.161ms 35.014ms 34.979ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.471ms 114.469ms 114.641ms
16 >
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.726ms 116.336ms 116.088ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.602ms 114.743ms 114.669ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.156ms 116.125ms 116.069ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.675ms 22.025ms 23.395ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 20.493ms 22.671ms 22.560ms
6 >
7 > mil-ava1-sbb1-8k.it.eu (57.128.121.248) [] 22.568ms 22.385ms 22.606ms
8 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 21.753ms 22.300ms 22.422ms
9 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.428ms 26.528ms 26.458ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.425ms 27.305ms 27.122ms
11 >
12 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 35.354ms 27.109ms 27.040ms
13 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 35.152ms 35.126ms 35.206ms
14 > 64.125.18.106 (64.125.18.106) [] 35.429ms 35.570ms 35.434ms
15 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.137ms 35.182ms 35.138ms
16 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 48.964ms 35.182ms 35.079ms
17 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.795ms 114.697ms 114.587ms
18 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 114.733ms
19 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.601ms 121.774ms 114.653ms
20 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.913ms 114.718ms 114.790ms
21 >
22 >
23 >
24 > ns.above.net (207.126.96.162) [] 116.189ms 116.250ms 116.237ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 20.962ms 21.464ms 22.948ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 20.770ms 22.708ms 22.501ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 22.333ms 21.799ms 21.722ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.399ms 26.323ms 26.242ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.389ms 27.032ms 27.189ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 26.959ms 26.926ms 26.972ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 34.981ms 35.004ms 34.998ms
12 > 64.125.18.106 (64.125.18.106) [] 35.173ms 35.120ms 35.323ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 35.117ms 35.025ms 35.031ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 50.481ms 34.981ms 34.881ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.639ms 114.458ms 114.548ms
16 >
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.384ms 114.608ms 114.602ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.801ms 115.596ms 114.677ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.048ms 116.088ms 116.114ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 1.748ms 2.988ms 2.006ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 16.514ms 15.798ms 16.432ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.940ms 15.912ms 18.215ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.269ms 26.023ms 26.008ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 42.312ms 25.858ms 25.963ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.628ms 36.455ms 36.530ms
11 > 64.125.18.106 (64.125.18.106) [] 36.539ms 36.626ms 36.607ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 36.583ms 55.587ms 36.475ms
13 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 36.327ms 36.475ms 36.228ms
14 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 115.847ms 115.915ms 115.978ms
15 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 115.995ms
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 115.762ms 115.977ms 115.905ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 115.996ms 116.082ms 116.006ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.368ms 117.389ms 118.193ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.750ms 21.733ms 22.915ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.121.235) [] 23.687ms 24.937ms 25.358ms
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 25.571ms 26.642ms 26.337ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 28.812ms 28.772ms 28.976ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.227ms 27.349ms 27.339ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 27.078ms 27.084ms 27.108ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 37.474ms 37.434ms 37.543ms
12 > 64.125.18.106 (64.125.18.106) [] 37.697ms 37.592ms 37.614ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 37.667ms 37.719ms 37.514ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 37.520ms 37.531ms 37.640ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 117.020ms 116.972ms 117.050ms
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 115.849ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 115.994ms 116.165ms 115.948ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.491ms 117.496ms 117.515ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 3.103ms 3.324ms 4.015ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.002ms 15.925ms 16.212ms
5 >
6 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.126ms 17.441ms 18.554ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 26.016ms 26.146ms 26.009ms
8 >
9 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 25.910ms 25.907ms 25.907ms
10 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 36.441ms 36.559ms 36.338ms
11 > 64.125.18.106 (64.125.18.106) [] 36.552ms 36.633ms 36.627ms
12 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 37.913ms 36.513ms 36.639ms
13 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 36.340ms 36.226ms 36.274ms
14 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 115.935ms 115.890ms 115.851ms
15 >
16 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 116.883ms 115.945ms 116.010ms
17 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 116.097ms 116.136ms 116.200ms
18 >
19 >
20 >
21 > ns.above.net (207.126.96.162) [] 117.450ms 117.356ms 117.307ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.562ms 21.294ms 22.260ms
4 >
5 > mil-ml3-sbb1-8k.it.eu (57.128.234.42) [] 22.336ms 21.905ms 22.337ms
6 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 22.959ms 22.154ms 22.703ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 26.460ms 26.379ms 26.354ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 27.133ms 27.120ms 27.112ms
9 >
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 26.956ms 27.057ms 34.162ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 35.034ms 35.186ms 34.947ms
12 > 64.125.18.106 (64.125.18.106) [] 35.204ms 35.222ms 35.151ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 34.977ms 35.126ms 35.067ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 34.969ms 34.998ms 34.841ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 114.666ms 114.551ms 114.667ms
16 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 114.770ms
17 > ae11.mpr1.phl1.us.zip.zayo.com (64.125.21.59) [] 114.612ms 114.470ms 114.613ms
18 > 216.200.111.18.zip.zayo.com (216.200.111.18) [] 114.646ms 114.785ms 114.820ms
19 >
20 >
21 >
22 > ns.above.net (207.126.96.162) [] 116.032ms 115.960ms 115.994ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 > sof-so2-pb2-8k.bg.eu (57.128.121.245) [] 2.618ms 2.913ms 2.024ms
4 > vie-vie2-sbb1-8k.at.eu (57.128.234.44) [] 17.354ms 17.927ms 16.358ms
5 >
