Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)

Traceroute - [ History ]
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets  -  Generated at 2026-07-15 16:15:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.986ms 0.909ms 0.855ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 11.510ms 0.665ms 0.668ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.853ms 5.836ms 5.820ms
6 > be9464.ccr81.vie01.atlas.cogentco.com (154.54.72.173) [AS174] 18.805ms 17.322ms 18.424ms
7 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 22.437ms 22.525ms 22.480ms
8 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 27.866ms 40.740ms 28.188ms
9 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 37.151ms 37.136ms 37.138ms
10 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 46.524ms 46.487ms 46.474ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 121.796ms 186.687ms 121.675ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 124.094ms 124.148ms 124.173ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 123.825ms 123.812ms 123.791ms
14 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [AS174] 146.143ms
15 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 150.625ms 150.671ms 150.616ms
16 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [AS174] 156.028ms 156.051ms 156.014ms
17 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 162.205ms 162.164ms 162.174ms
18 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [*] 165.587ms 165.863ms 165.863ms
19 > 38.142.164.197 (38.142.164.197) [AS174] 225.698ms 225.739ms 225.756ms
20 >
21 >
22 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 225.468ms 225.357ms 225.477ms
23 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 227.867ms 227.903ms 228.013ms