Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)

Traceroute - [ History ]
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets  -  Generated at 2026-07-14 22:00:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.270ms 0.947ms 0.948ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.713ms 0.758ms 0.681ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.702ms 5.769ms 5.693ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.065ms 11.359ms 11.462ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.368ms 13.432ms 13.358ms
8 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 18.218ms 31.571ms 17.357ms
9 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 20.341ms 20.251ms 20.247ms
10 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 25.997ms 25.592ms 25.892ms
11 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 35.003ms 35.205ms 34.937ms
12 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 44.383ms 44.322ms 44.332ms
13 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 119.585ms 119.569ms 119.537ms
14 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 121.895ms 121.948ms 121.821ms
15 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 121.674ms 121.592ms 121.552ms
16 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 136.088ms 135.929ms 136.092ms
17 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 142.175ms 142.327ms 142.245ms
18 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [*] 145.338ms 145.446ms 145.395ms
19 > 38.142.164.197 (38.142.164.197) [AS174] 204.811ms 204.742ms 204.781ms
20 >
21 >
22 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 204.252ms 204.317ms 204.234ms
23 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 204.735ms 204.624ms 204.681ms