Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Yumbo (AS270035 190.151.143.222)

Traceroute - [ History ]
traceroute to 190.151.143.222 (190.151.143.222), 30 hops max, 60 byte packets  -  Generated at 2026-07-15 00:15:02

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.921ms 1.310ms 1.150ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.126ms 0.684ms 0.739ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.637ms 5.698ms 5.675ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.131ms 11.099ms 11.095ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.557ms 13.563ms 13.378ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 16.248ms 16.316ms 15.995ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.515ms 20.244ms 20.330ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.341ms 28.144ms 27.886ms
11 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 37.239ms 37.553ms 37.252ms
12 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [AS174] 42.094ms 42.078ms 42.109ms
13 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 145.269ms 145.231ms 145.172ms
14 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 116.008ms 116.099ms 116.216ms
15 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 144.680ms 144.367ms 158.532ms
16 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 145.532ms 145.923ms
17 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 142.504ms 142.515ms 142.495ms
18 > 38.88.56.194 (38.88.56.194) [AS174] 134.367ms 134.343ms 134.359ms
19 > 200.16.69.65 (200.16.69.65) [AS52320] 134.340ms 134.408ms 134.404ms
20 > 200.16.69.61 (200.16.69.61) [AS52320] 168.985ms 169.084ms 169.011ms
21 > 138.0.41.61 (138.0.41.61) [AS52320] 186.010ms 186.031ms 186.232ms
22 >
23 > gpon-190.151.142.194-celsiainternet.com (190.151.142.194) [AS270035] 208.003ms 207.978ms 208.001ms
24 > gpon-190.151.143.222-celsiainternet.com (190.151.143.222) [AS270035] 207.719ms 207.716ms 207.727ms