Localzone SOF (EU/BG/Sofia) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)

Traceroute - [ History ]
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets  -  Generated at 2026-07-14 19:30:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.964ms 0.875ms 0.876ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.735ms 0.673ms 0.670ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.849ms 5.757ms 5.666ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.123ms 11.668ms 11.159ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.453ms 13.393ms 13.470ms
8 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 17.716ms 18.046ms 18.511ms
9 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 20.451ms 20.262ms 20.328ms
10 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 26.369ms 26.247ms 25.955ms
11 > be3763.agr31.fra05.atlas.cogentco.com (154.54.76.210) [AS174] 27.999ms 27.898ms 27.867ms
12 > telefonica.fra03.atlas.cogentco.com (130.117.14.118) [AS174] 25.359ms 25.324ms 25.413ms
13 > 176.52.248.125 (176.52.248.125) [AS12956] 34.021ms 34.134ms 34.155ms
14 > 94.142.127.65 (94.142.127.65) [AS12956] 113.259ms 113.266ms 113.278ms
15 > 213.140.35.87 (213.140.35.87) [AS12956] 139.230ms 139.305ms 139.263ms
16 > 94.142.116.94 (94.142.116.94) [AS12956] 161.143ms 161.129ms 161.232ms
17 > 94.142.98.64 (94.142.98.64) [AS12956] 163.729ms 163.699ms 163.533ms
18 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 160.800ms 160.724ms 160.849ms
19 >
20 > 143.208.58.1 (143.208.58.1) [AS22869] 170.462ms 170.509ms 172.953ms