Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-16 18:00:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 1.935ms 3.293ms 2.001ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.018ms 0.925ms 0.872ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.815ms 0.902ms 0.727ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.727ms 5.713ms 5.720ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 18.116ms 18.066ms 18.452ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.748ms 22.436ms 22.353ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.268ms 30.311ms 30.357ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 40.382ms 39.595ms 39.601ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 117.897ms 117.917ms 117.939ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 134.764ms 134.686ms 134.790ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 148.285ms 147.589ms 148.048ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [AS174] 203.398ms 203.588ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [AS174] 199.662ms 199.584ms 199.555ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [AS174] 197.146ms 195.701ms 196.917ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 201.651ms 201.125ms 199.965ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 190.518ms 190.508ms 190.595ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.705ms 188.531ms 188.583ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.572ms 188.539ms 188.775ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 189.001ms 188.955ms 189.028ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.044ms 188.984ms 188.858ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 189.212ms 189.817ms 189.629ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.399ms 189.303ms 189.289ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 189.419ms 189.733ms 189.496ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.839ms 189.993ms 190.290ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.616ms 190.439ms 190.551ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.640ms 190.526ms 190.299ms