Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-06 13:45:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 2.303ms 3.254ms 2.041ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.950ms 0.933ms 0.987ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.250ms 1.499ms 0.688ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.879ms 6.117ms 5.913ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 18.002ms 18.156ms 18.473ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.645ms 22.600ms 22.453ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 32.509ms 48.759ms 30.167ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.495ms 39.543ms 40.060ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 116.818ms 116.777ms 116.858ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 133.614ms 133.644ms 133.631ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 147.416ms 147.305ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [AS174] 201.517ms 201.066ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [AS174] 196.937ms 196.927ms 197.031ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [AS174] 193.132ms 193.080ms 193.418ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 204.538ms 201.248ms 199.912ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 188.687ms 188.750ms 188.759ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.865ms 186.721ms 186.644ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.824ms 188.885ms 188.897ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.273ms 187.538ms 187.358ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.160ms 189.167ms 189.311ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.543ms 187.564ms 187.209ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.557ms 189.512ms 189.293ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.650ms 187.713ms 188.280ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.980ms 189.764ms 189.980ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.382ms 187.701ms 187.933ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.721ms 190.836ms 190.090ms