Localzone SOF (EU/BG/Sofia) smokeping node
ANYCAST Microsoft (AS8068 www.office.com IPv4)

Traceroute - [ History ]
traceroute to www.office.com (23.103.234.84), 30 hops max, 60 byte packets  -  Generated at 2026-07-03 03:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.107ms 0.912ms 0.894ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.743ms 0.715ms 0.780ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.472ms 6.091ms 6.100ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.339ms 11.395ms 11.319ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [*] 13.620ms 13.485ms 13.496ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [*] 15.514ms 15.511ms 15.723ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.421ms 20.151ms 20.219ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.008ms 27.831ms 28.104ms
11 > be5970.agr31.fra05.atlas.cogentco.com (154.54.59.53) [*] 27.867ms 27.952ms 27.937ms
12 > microsoft.demarc.cogentco.com (149.14.157.154) [*] 24.616ms 24.601ms 24.609ms
13 > po1201.ewa02.fra33.ntwk.msn.net (51.10.44.212) [*] 24.651ms 24.677ms 24.629ms
14 > be1120.owr02.fra26.ntwk.msn.net (51.10.47.153) [*] 36.544ms 35.756ms 36.665ms
15 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [*] 36.321ms 36.285ms 36.076ms
16 > be1.ibr02.par30.ntwk.msn.net (104.44.7.215) [*] 36.375ms 36.649ms 36.364ms
17 > ae122-0.icr02.par30.ntwk.msn.net (104.44.11.232) [*] 37.938ms 35.593ms 35.626ms
18 >
19 >
20 >
21 >
22 >
23 > 23.103.234.84 (23.103.234.84) [*] 35.529ms 35.473ms 35.831ms