Localzone SOF (EU/BG/Sofia) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-04 04:00:02

3 > sof-so2-plz1-8k.bg.eu (2001:41d0::28ee) [AS16276] 1.698ms 1.208ms 2.023ms
4 > 2001:978:2:48::39:2e (2001:978:2:48::39:2e) [AS174] 1.126ms 0.961ms 1.026ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325d) [AS174] 1.028ms 0.800ms 0.769ms
6 >
7 >
8 > be3263.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3bb1) [*] 13.547ms 13.555ms 13.470ms
9 > be9457.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f91) [*] 14.687ms 16.354ms 15.985ms
10 > be9456.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3f8e) [*] 22.623ms 22.868ms 22.645ms
11 > be7944.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4b62) [*] 25.734ms 25.714ms 25.652ms
12 >
13 > be2183.ccr22.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:3a45) [*] 42.399ms 42.112ms 42.148ms
14 > be3043.ccr22.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca6) [*] 113.516ms 113.624ms 113.500ms
15 > be3260.ccr32.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:2a59) [*] 118.985ms 118.907ms 118.886ms
16 > port-channel2994.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:1fe9) [*] 125.863ms 125.888ms 125.893ms
17 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 133.210ms 133.292ms 133.172ms
18 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 141.393ms 141.434ms 141.592ms
19 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 151.077ms 150.286ms 149.409ms
20 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 159.468ms 160.522ms 160.050ms
21 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 159.080ms 158.859ms 158.880ms
22 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 160.376ms 160.280ms 160.223ms
23 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 161.929ms 162.961ms 162.645ms
24 >
25 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 162.190ms 162.257ms 162.201ms