Localzone SOF (EU/BG/Sofia) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-14 21:00:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.039ms 3.176ms 1.996ms
4 > microsoft-b.bix.bg (193.169.198.85) [AS15669] 0.521ms 0.784ms 0.820ms
5 > ae21-0.rwa04.vie.ntwk.msn.net (104.44.231.1) [AS8075] 27.233ms 16.769ms 16.674ms
6 > be154.ibr03.vie.ntwk.msn.net (104.44.32.131) [AS8075] 121.810ms 122.056ms 121.737ms
7 > 51.10.57.37 (51.10.57.37) [AS8075] 122.222ms 121.427ms 122.193ms
8 > be2.owr01.ams22.ntwk.msn.net (51.10.10.73) [AS8075] 121.795ms 122.938ms 122.401ms
9 > be7.owr01.ams12.ntwk.msn.net (51.10.46.247) [AS8075] 123.264ms 121.484ms 123.022ms
10 > be2.owr01.dub08.ntwk.msn.net (51.10.33.36) [AS8075] 121.607ms 122.158ms 122.215ms
11 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [AS8075] 122.629ms 122.272ms 217.075ms
12 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [AS8075] 121.849ms 122.138ms 122.310ms
13 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [AS8075] 122.544ms 122.629ms 121.582ms
14 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [AS8075] 121.872ms 122.137ms 122.362ms
15 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [AS8075] 122.972ms 123.200ms 122.065ms
16 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [AS8075] 122.913ms 121.643ms 122.764ms
17 > be1011.rwa02.yto25.ntwk.msn.net (51.10.14.206) [AS8075] 121.902ms 123.386ms 121.629ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 121.232ms 121.189ms 121.224ms