traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets - Generated at 2026-06-29 23:30:01
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.934ms 0.971ms 0.921ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.905ms 0.888ms 0.800ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.382ms 6.615ms 6.243ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.419ms 11.397ms 11.376ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.744ms 13.493ms 13.420ms
8 > be9356.ccr81.prg01.atlas.cogentco.com (154.54.77.137) [AS174] 20.310ms 19.990ms 20.605ms
9 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.405ms 26.352ms 26.379ms
10 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 34.110ms 34.201ms 34.421ms
11 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 110.714ms 110.400ms 110.702ms
12 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [AS174] 41.660ms 41.648ms 41.620ms
13 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 108.973ms 109.053ms 109.054ms
14 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 113.141ms 113.139ms 113.100ms
15 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 136.586ms 136.490ms 136.511ms
16 >
17 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 143.606ms 143.129ms 143.083ms
18 > 38.88.56.194 (38.88.56.194) [AS174] 137.009ms 135.591ms 200.446ms
19 > 200.16.69.65 (200.16.69.65) [AS52320] 135.376ms 135.436ms 135.455ms
20 > 200.16.69.41 (200.16.69.41) [AS52320] 163.973ms 164.008ms 163.961ms
21 > 138.0.42.171 (138.0.42.171) [AS52320] 216.047ms 209.601ms 215.122ms
22 >
23 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 207.147ms 210.157ms 217.967ms