Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Brazil, Parnaíba (AS266410 170.80.82.122)

Traceroute - [ History ]
traceroute to 170.80.82.122 (170.80.82.122), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 03:30:02

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.970ms 0.949ms 1.020ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.984ms 0.985ms 0.830ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.275ms 6.000ms 5.842ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [*] 11.378ms 11.199ms 11.190ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [*] 13.850ms 13.498ms 13.405ms
8 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [*] 19.434ms 20.220ms 20.400ms
9 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 26.479ms 26.574ms 26.628ms
10 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 33.955ms 34.065ms 34.014ms
11 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 120.868ms 121.000ms 119.771ms
12 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 41.741ms 41.763ms 41.896ms
13 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 118.961ms 119.046ms 118.961ms
14 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 113.182ms 113.123ms 113.125ms
15 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [*] 113.290ms 113.259ms 113.469ms
16 > 38.142.136.18 (38.142.136.18) [*] 115.031ms 114.889ms 114.944ms
17 > globenet.ftlza.br.as52320.net (200.16.69.3) [*] 176.415ms 176.284ms 176.291ms
18 > globenet.brisanet.br.as52320.net (138.204.238.150) [*] 159.451ms 159.835ms 159.468ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > 170-80-82-122.provedorbelnet.com.br (170.80.82.122) [*] 164.544ms 164.564ms 164.594ms