Localzone SOF (EU/BG/Sofia) smokeping node
CN Amazon China - Beijing (AS16509 54.223.48.68)

Traceroute - [ History ]
traceroute to 54.223.48.68 (54.223.48.68), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 11:30:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.970ms 3.409ms 1.976ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.963ms 0.921ms 0.910ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.824ms 1.080ms 0.917ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.131ms 6.268ms 6.179ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.423ms 11.396ms 11.315ms
8 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.351ms 13.435ms 13.612ms
9 > be9356.ccr81.prg01.atlas.cogentco.com (154.54.77.137) [AS174] 20.952ms 19.088ms 20.348ms
10 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.405ms 26.500ms 26.437ms
11 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 34.342ms 34.383ms 34.332ms
12 > be3198.rcr21.b031955-0.ams03.atlas.cogentco.com (154.54.57.78) [AS174] 34.151ms 34.246ms 34.102ms
13 >
14 > 202.97.76.41 (202.97.76.41) [AS4134] 285.179ms 286.345ms
15 >
16 >
17 > 106.37.255.122 (106.37.255.122) [AS4847] 293.146ms
18 > 219.141.140.77 (219.141.140.77) [AS4847] 294.244ms
19 >
20 > 106.120.220.42 (106.120.220.42) [AS4847] 293.746ms 293.556ms 293.663ms
21 > 54.222.24.121 (54.222.24.121) [AS55960] 298.321ms 297.878ms 295.130ms
22 > 54.222.25.181 (54.222.25.181) [AS55960] 297.553ms 298.986ms 297.121ms
23 > 54.222.25.184 (54.222.25.184) [AS55960] 294.293ms 290.035ms 290.161ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >