traceroute to 170.80.80.93 (170.80.80.93), 30 hops max, 60 byte packets - Generated at 2026-07-06 13:00:01
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.118ms 1.283ms 2.059ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.003ms 0.922ms 0.919ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.740ms 0.943ms 0.722ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.750ms 5.709ms 5.746ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.495ms 11.319ms 11.256ms
8 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.402ms 13.367ms 13.418ms
9 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 18.802ms 18.916ms 17.977ms
10 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 20.537ms 20.861ms 20.525ms
11 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 25.570ms 25.778ms 25.849ms
12 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 35.077ms 34.864ms 34.967ms
13 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 43.896ms 43.237ms 43.222ms
14 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 117.525ms 117.647ms 117.401ms
15 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 119.893ms 119.745ms 119.870ms
16 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 119.432ms 119.531ms 119.500ms
17 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.910ms 133.831ms 133.918ms
18 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 147.172ms 146.833ms 146.169ms
19 > be3877.ccr71.for01.atlas.cogentco.com (154.54.168.226) [AS174] 219.454ms 219.568ms 219.551ms
20 > be2985.rcr61.b073057-0.for01.atlas.cogentco.com (154.54.84.54) [AS174] 220.073ms 219.962ms 219.930ms
21 > be3857.nr61.b074063-0.for01.atlas.cogentco.com (154.24.9.66) [*] 220.412ms 220.411ms 220.606ms
22 > 199.100.20.43 (199.100.20.43) [AS174] 200.148ms 200.075ms 200.666ms
23 >
24 >
25 >
26 > 170-80-80-93.provedorbelnet.com.br (170.80.80.93) [AS266410] 204.718ms 204.681ms 204.665ms