traceroute to 66.208.114.1 (66.208.114.1), 30 hops max, 60 byte packets - Generated at 2026-06-28 03:30:02
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [*] 4.081ms 2.107ms 2.952ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.016ms 0.954ms 0.919ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.188ms 1.110ms 1.005ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.057ms 6.124ms 6.048ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [*] 11.380ms 11.379ms 11.347ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [*] 13.547ms 13.408ms 13.319ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 21.838ms 19.351ms 20.250ms
10 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [*] 26.715ms 27.681ms 26.708ms
11 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [*] 36.369ms 34.214ms 34.235ms
12 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [*] 115.310ms 115.030ms 136.107ms
13 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [*] 41.636ms 41.699ms 41.555ms
14 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [*] 118.246ms 117.725ms 114.992ms
15 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [*] 114.679ms 113.321ms 119.431ms
16 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [*] 126.716ms 132.234ms 117.534ms
17 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 141.165ms 141.585ms 141.294ms
18 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [*] 142.345ms 142.359ms 142.356ms
19 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [*] 148.700ms 148.905ms 153.105ms
20 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [*] 159.831ms 159.850ms 159.949ms
21 > be2669.ccr21.elp01.atlas.cogentco.com (154.54.87.66) [*] 161.910ms 189.861ms 162.045ms
22 > 38.104.193.202 (38.104.193.202) [*] 167.829ms 166.842ms 166.893ms
23 > 187.251.0.99 (187.251.0.99) [*] 160.091ms 160.310ms 160.242ms
24 >
25 > 187.251.2.218 (187.251.2.218) [*] 173.527ms 173.535ms 173.507ms
26 > 201-174-244-81.transtelco.net (201.174.244.81) [*] 179.949ms 179.407ms 188.153ms
27 > 66-208-114-1.transtelco.net (66.208.114.1) [*] 174.599ms 173.413ms 173.423ms