Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Venezuela, Valencia (AS11562 190.6.32.220)

Traceroute - [ History ]
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets  -  Generated at 2026-07-04 16:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.028ms 1.002ms 0.881ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.967ms 0.739ms 0.832ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.989ms 6.083ms 16.779ms
6 > be9464.ccr81.vie01.atlas.cogentco.com (154.54.72.173) [AS174] 17.084ms 18.312ms 18.293ms
7 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 22.758ms 22.665ms 22.774ms
8 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 27.814ms 28.151ms 27.813ms
9 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 37.213ms 37.400ms 37.257ms
10 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 46.515ms 46.847ms 46.502ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 144.906ms 144.873ms 144.812ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 118.575ms 118.522ms 118.613ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 146.680ms 155.742ms 146.917ms
14 >
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 147.344ms 146.957ms 146.965ms
16 > 38.88.56.194 (38.88.56.194) [AS174] 137.571ms 137.563ms 137.581ms
17 > 200.16.69.65 (200.16.69.65) [AS52320] 137.495ms 137.516ms 137.539ms
18 > 200.16.69.41 (200.16.69.41) [AS52320] 165.919ms 165.929ms 165.880ms
19 > 138.0.42.171 (138.0.42.171) [AS52320] 167.164ms 167.174ms 166.896ms
20 >
21 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [AS11562] 170.323ms 170.656ms 170.884ms