Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)

Traceroute - [ History ]
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 04:15:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.981ms 0.873ms 1.119ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.068ms 0.980ms 0.988ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 7.048ms 5.815ms 5.897ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.866ms 11.290ms 11.279ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.410ms 13.299ms 13.516ms
8 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 18.852ms 19.923ms 20.336ms
9 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.683ms 26.831ms 26.711ms
10 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 34.548ms 34.830ms 34.391ms
11 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 110.127ms 110.784ms 109.723ms
12 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [AS174] 41.754ms 41.728ms 42.568ms
13 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 108.973ms 109.046ms 109.045ms
14 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 113.080ms 113.100ms 113.134ms
15 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 136.452ms 136.364ms 136.464ms
16 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 379.431ms 173.344ms
17 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 143.141ms 143.175ms 143.168ms
18 > 38.88.56.194 (38.88.56.194) [*] 135.597ms 135.804ms 135.701ms
19 > 200.16.69.65 (200.16.69.65) [*] 135.435ms 135.455ms 135.402ms
20 > 200.16.69.61 (200.16.69.61) [AS52320] 170.204ms 170.145ms 170.232ms
21 > 138.0.41.61 (138.0.41.61) [*] 182.985ms 185.041ms 182.982ms
22 >
23 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 202.321ms 202.259ms 202.273ms
24 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [*] 202.521ms 202.389ms 202.392ms