Localzone SOF (EU/BG/Sofia) smokeping node
ID Telekomunikasi Indonesia (AS7713 36.77.0.1)

Traceroute - [ History ]
traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets  -  Generated at 2026-07-01 11:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.746ms 0.955ms 0.933ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.959ms 1.001ms 0.922ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.114ms 5.913ms 6.305ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 16.026ms 15.956ms 16.126ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 18.161ms 18.514ms 18.206ms
8 >
9 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.421ms 26.510ms 26.557ms
10 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 39.133ms 39.013ms 38.967ms
11 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 113.661ms 114.832ms 150.594ms
12 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [AS174] 41.681ms 41.620ms 41.593ms
13 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 114.934ms 114.779ms 114.996ms
14 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [AS174] 118.093ms 118.013ms 117.873ms
15 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 122.070ms 122.026ms 122.006ms
16 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 145.568ms 145.411ms 145.419ms
17 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 147.073ms 147.026ms 147.079ms
18 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 148.572ms 148.648ms 148.632ms
19 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 159.727ms 159.811ms 159.845ms
20 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 174.299ms 175.359ms 174.301ms
21 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 189.502ms 189.354ms 189.486ms
22 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 189.425ms 191.111ms 189.451ms
23 > 38.142.236.2 (38.142.236.2) [AS174] 280.241ms 280.354ms 280.295ms
24 > 180.240.191.165 (180.240.191.165) [AS7713] 274.038ms 273.948ms 273.974ms
25 >
26 > 180.252.1.77 (180.252.1.77) [AS7713] 289.639ms 289.574ms 289.686ms
27 > 36.77.0.1 (36.77.0.1) [AS7713] 289.986ms 289.882ms 289.738ms