traceroute to 138.219.237.103 (138.219.237.103), 30 hops max, 60 byte packets - Generated at 2026-06-29 03:30:01
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 2.754ms 3.142ms 2.104ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.925ms 0.899ms 0.906ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.956ms 1.046ms 1.452ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.375ms 6.005ms 6.247ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [*] 11.293ms 11.418ms 11.293ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.420ms 13.465ms 13.364ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [*] 19.196ms 19.851ms 20.398ms
10 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 26.422ms 26.419ms 26.536ms
11 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 33.994ms 34.044ms 33.975ms
12 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 119.889ms 120.468ms 119.187ms
13 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 41.657ms 41.701ms 41.689ms
14 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 119.070ms 119.094ms 119.138ms
15 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 113.545ms 113.226ms 113.243ms
16 > be3495.ccr31.jfk10.atlas.cogentco.com (66.28.4.182) [*] 113.383ms 113.434ms 113.404ms
17 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [*] 223.764ms 224.715ms 225.313ms
18 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [*] 227.298ms 227.516ms 228.371ms
19 > 255-055-isp.pae-rs-br.adyl.net.br (189.14.239.25) [*] 235.960ms 238.698ms 235.970ms
20 >
21 >
22 >
23 > 138-219-237-103.static.newlifeinformatica.com.br (138.219.237.103) [*] 279.759ms 282.855ms 282.297ms