traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets - Generated at 2026-07-13 21:00:01
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.606ms 2.698ms 2.001ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.998ms 0.917ms 0.920ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.719ms 0.716ms 0.713ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.749ms 5.695ms 5.687ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 18.568ms 18.214ms 17.993ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.605ms 22.620ms 22.387ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.069ms 30.288ms 30.278ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.789ms 39.401ms 39.462ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 118.769ms 118.776ms 118.772ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 135.639ms 135.530ms 135.740ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 148.204ms 148.113ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [AS174] 204.936ms 205.771ms 205.280ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [AS174] 201.926ms 201.957ms 202.373ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [AS174] 197.949ms 198.464ms 198.383ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 200.855ms 205.318ms 199.734ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 192.271ms 192.263ms 192.253ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.553ms 190.161ms 190.356ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 192.056ms 190.247ms 190.225ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.445ms 190.892ms 190.813ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.564ms 190.864ms 190.792ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.885ms 191.229ms 191.433ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 191.142ms 191.679ms 191.379ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 191.645ms 191.662ms 191.796ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 192.042ms 191.228ms 191.857ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 191.798ms 191.884ms 192.150ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 192.033ms 191.605ms 191.933ms