Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 20:45:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 2.489ms 3.130ms 3.975ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.970ms 0.889ms 0.864ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.873ms 0.815ms 0.952ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.794ms 5.885ms 5.859ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.162ms 11.154ms 11.182ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.349ms 13.323ms 13.408ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.906ms 19.945ms 20.554ms
10 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 26.592ms 26.458ms 26.331ms
11 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 33.949ms 33.900ms 33.887ms
12 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 120.046ms 120.389ms 119.727ms
13 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 41.718ms 41.607ms 41.599ms
14 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 119.360ms 119.107ms 120.560ms
15 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 113.184ms 113.218ms 113.187ms
16 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 227.344ms 393.196ms 440.480ms
17 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 135.575ms 135.627ms 135.516ms
18 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 148.534ms
19 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [AS174] 209.011ms 209.191ms 213.939ms
20 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [AS174] 215.002ms 214.763ms 214.855ms
21 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 208.051ms 208.298ms 207.888ms
22 > 199.100.8.23 (199.100.8.23) [AS174] 213.879ms 211.999ms 208.005ms
23 >
24 >
25 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 197.180ms 197.155ms 197.185ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 196.068ms 196.027ms 196.006ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.916ms 197.030ms 196.942ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 196.443ms 196.582ms 196.583ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.484ms 197.440ms 197.627ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 196.624ms 197.295ms 197.000ms