Localzone SOF (EU/BG/Sofia) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-12 17:45:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.773ms 3.355ms 4.216ms
4 > microsoft-b.bix.bg (193.169.198.85) [AS15669] 0.544ms 0.799ms 0.745ms
5 > ae21-0.rwa04.vie.ntwk.msn.net (104.44.231.1) [AS8075] 32.534ms 38.615ms 16.675ms
6 > be154.ibr03.vie.ntwk.msn.net (104.44.32.131) [AS8075] 121.640ms 121.793ms 122.518ms
7 > 51.10.57.37 (51.10.57.37) [AS8075] 128.980ms 122.473ms 122.523ms
8 > be2.owr01.ams22.ntwk.msn.net (51.10.10.73) [AS8075] 122.170ms 121.594ms 168.068ms
9 > be7.owr01.ams12.ntwk.msn.net (51.10.46.247) [AS8075] 123.169ms 121.961ms 122.286ms
10 > be2.owr01.dub08.ntwk.msn.net (51.10.33.36) [AS8075] 122.968ms 122.594ms 121.871ms
11 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [AS8075] 121.583ms 122.734ms 121.463ms
12 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [AS8075] 121.970ms 121.937ms 121.826ms
13 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [AS8075] 122.667ms 121.457ms 121.524ms
14 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [AS8075] 123.344ms 121.803ms 122.164ms
15 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [AS8075] 122.705ms 123.175ms 121.938ms
16 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [AS8075] 123.132ms 121.935ms 121.793ms
17 > be1011.rwa02.yto25.ntwk.msn.net (51.10.14.206) [AS8075] 121.489ms 121.752ms 122.680ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 121.177ms 121.168ms 121.148ms