traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets - Generated at 2026-07-07 01:00:02
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.010ms 0.964ms 0.981ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.770ms 0.731ms 1.149ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.736ms 5.761ms 5.753ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 53.426ms 11.374ms 11.191ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.563ms 15.694ms 13.393ms
8 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 15.127ms
9 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 20.155ms 20.143ms 20.147ms
10 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 28.056ms 28.119ms 27.984ms
11 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 37.471ms 37.384ms 37.534ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 114.711ms 114.821ms 114.840ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 143.249ms 143.230ms 143.169ms
14 >
15 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 143.634ms 143.291ms 143.466ms
16 > 38.88.56.194 (38.88.56.194) [AS174] 134.073ms 134.076ms 134.052ms
17 > 200.16.69.65 (200.16.69.65) [AS52320] 134.045ms 134.106ms 134.045ms
18 > 200.16.69.41 (200.16.69.41) [AS52320] 162.383ms 162.391ms 162.372ms
19 > 138.0.42.171 (138.0.42.171) [AS52320] 230.741ms 225.599ms 230.935ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >