Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-14 21:30:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 1.344ms 1.218ms 2.087ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.895ms 0.862ms 0.938ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.857ms 0.755ms 1.079ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.596ms 5.710ms 5.643ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 18.628ms 18.081ms 18.427ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.553ms 22.445ms 22.482ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.166ms 34.583ms 30.132ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.598ms 39.480ms 40.323ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 118.810ms 118.780ms 118.823ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 135.609ms 135.617ms 135.521ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 149.347ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [AS174] 204.637ms 205.518ms 204.233ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [AS174] 201.591ms 201.846ms 201.657ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [AS174] 197.745ms 197.742ms 197.850ms
17 > 199.100.8.23 (199.100.8.23) [AS174] 207.523ms 205.140ms 205.024ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 192.134ms 192.082ms 192.053ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.256ms 190.010ms 190.160ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.095ms 190.084ms 190.041ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.374ms 190.363ms 190.439ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.635ms 190.673ms 190.429ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.549ms 191.094ms 190.652ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.937ms 190.676ms 191.139ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 191.147ms 191.360ms 190.975ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 191.507ms 191.570ms 191.034ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 191.603ms 192.158ms 191.508ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 191.579ms 191.478ms 191.730ms