Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, La Estrella (AS27951 181.118.152.65)

Traceroute - [ History ]
traceroute to 181.118.152.65 (181.118.152.65), 30 hops max, 60 byte packets  -  Generated at 2026-07-04 07:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.873ms 0.900ms 0.857ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.751ms 0.679ms 1.060ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.047ms 6.124ms 6.057ms
6 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 18.297ms 17.141ms 17.509ms
7 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.515ms 22.623ms 34.815ms
8 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.276ms 30.223ms 30.203ms
9 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.587ms 39.465ms 39.722ms
10 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 116.954ms 116.956ms 117.024ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 145.483ms 145.419ms 146.303ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 147.237ms 147.299ms 147.008ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 143.491ms 143.439ms 143.560ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 136.286ms 136.519ms 170.693ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 136.308ms 136.255ms 136.314ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 170.898ms 170.956ms 170.920ms
17 > 200.16.71.99 (200.16.71.99) [AS52320] 171.270ms 171.154ms 171.144ms
18 >
19 > 181.118.152.65 (181.118.152.65) [*] 202.620ms 202.657ms 202.669ms