Localzone SOF (EU/BG/Sofia) smokeping node
KR LG DACOM Corp (AS3786 106.240.90.1)

Traceroute - [ History ]
traceroute to 106.240.90.254 (106.240.90.254), 30 hops max, 60 byte packets  -  Generated at 2026-07-01 14:30:02

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.007ms 0.883ms 0.861ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.249ms 1.086ms 1.154ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.214ms 6.042ms 6.193ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 16.122ms 15.999ms 16.192ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 18.281ms 18.512ms 18.399ms
8 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.540ms 20.036ms 20.399ms
9 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 31.062ms 31.093ms 31.094ms
10 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 34.404ms 34.020ms 34.037ms
11 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 120.145ms 120.066ms
12 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 41.614ms 41.587ms 41.608ms
13 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 110.421ms 110.332ms 110.408ms
14 >
15 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 136.132ms 135.972ms 135.942ms
16 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 147.136ms 147.143ms 147.110ms
17 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 149.975ms 150.092ms 150.030ms
18 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 156.845ms 156.924ms 156.896ms
19 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 175.090ms 174.934ms 174.847ms
20 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 176.069ms 176.150ms 176.020ms
21 > be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118) [AS174] 176.144ms 176.136ms 176.188ms
22 > 38.19.141.50 (38.19.141.50) [AS174] 185.090ms 185.135ms 186.090ms
23 > 1.208.112.21 (1.208.112.21) [AS55831] 176.311ms 176.331ms 176.496ms
24 > 1.208.147.161 (1.208.147.161) [AS3786] 261.867ms 256.622ms 257.374ms
25 >
26 >
27 >
28 >
29 >
30 >