traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets - Generated at 2026-07-04 06:15:01
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.019ms 2.122ms 1.738ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.979ms 0.827ms 0.868ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.020ms 0.956ms 0.654ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.031ms 6.164ms 6.111ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 17.928ms 18.026ms 16.924ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.481ms 22.382ms 22.718ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.079ms 30.181ms 30.078ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.903ms 39.674ms 39.953ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 116.755ms 116.733ms 116.737ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 133.611ms 133.790ms 133.551ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 146.298ms 246.462ms 146.775ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [*] 200.836ms 200.728ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 197.050ms 197.134ms 197.181ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 193.150ms 193.150ms 193.196ms
17 > 199.100.8.23 (199.100.8.23) [*] 203.745ms 204.680ms 203.583ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 188.851ms 188.793ms 188.805ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 187.279ms 186.717ms 186.637ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.369ms 186.419ms 186.214ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 186.996ms 187.361ms 187.066ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.834ms 186.848ms 186.528ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 187.660ms 187.576ms 187.660ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.929ms 187.278ms 187.487ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 188.497ms 187.533ms 187.801ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 187.333ms 191.169ms 187.380ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 187.716ms 188.188ms 188.408ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 187.906ms 187.752ms 187.774ms