Localzone SOF (EU/BG/Sofia) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-08 09:30:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 2.049ms 3.116ms 2.179ms
4 > microsoft-b.bix.bg (193.169.198.85) [AS15669] 0.733ms 0.506ms 0.507ms
5 > ae21-0.rwa04.vie.ntwk.msn.net (104.44.231.1) [AS8075] 16.949ms 17.036ms 16.937ms
6 > be154.ibr03.vie.ntwk.msn.net (104.44.32.131) [AS8075] 119.803ms
7 > 51.10.57.37 (51.10.57.37) [AS8075] 120.017ms
8 > be11.ibr01.par21.ntwk.msn.net (51.10.25.180) [AS8075] 306.079ms 119.524ms 119.424ms
9 > be3.ibr01.bod30.ntwk.msn.net (104.44.17.179) [AS8075] 119.355ms 119.713ms 119.437ms
10 > be4.owr01.bos33.ntwk.msn.net (104.44.52.162) [*] 119.624ms
11 > be1.owr01.bos01.ntwk.msn.net (51.10.0.99) [AS8075] 120.759ms 119.362ms 120.252ms
12 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [AS8075] 213.057ms 118.984ms 119.752ms
13 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [AS8075] 119.091ms 119.854ms 119.590ms
14 > be1011.rwa02.yto25.ntwk.msn.net (51.10.14.206) [*] 120.525ms 119.130ms 119.664ms
15 >
16 >
17 >
18 >
19 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 118.700ms 118.657ms 118.610ms