Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-05 08:45:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 1.797ms 3.244ms 2.048ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.993ms 0.921ms 0.905ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.934ms 1.243ms 0.823ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.102ms 5.823ms 5.919ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (154.54.63.149) [AS174] 17.845ms 18.053ms 18.428ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [AS174] 22.865ms 22.587ms 22.547ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 30.136ms 30.190ms 30.197ms
10 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 39.661ms 39.632ms 39.594ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 116.764ms 116.802ms 116.782ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 133.601ms 133.560ms 150.078ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 146.071ms 146.717ms 145.991ms
14 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [AS174] 200.872ms 200.197ms 200.752ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [AS174] 197.161ms 197.199ms 197.227ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [AS174] 193.351ms 193.154ms 193.248ms
17 > 199.100.8.23 (199.100.8.23) [*] 201.402ms 204.284ms 199.867ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 188.797ms 188.798ms 188.812ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.342ms 186.926ms 186.923ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.195ms 189.257ms 188.909ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.267ms 187.428ms 187.196ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.452ms 189.668ms 189.185ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.782ms 187.819ms 187.895ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.648ms 189.857ms 189.753ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.585ms 188.370ms 188.277ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.566ms 190.554ms 190.192ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.953ms 188.241ms 188.304ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 191.211ms 191.075ms 190.930ms