traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets - Generated at 2026-06-30 18:30:01
3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.884ms 0.978ms 0.902ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.978ms 1.437ms 0.964ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.879ms 5.740ms 5.825ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.210ms 11.308ms 21.674ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.395ms 13.722ms 13.367ms
8 > be9356.ccr81.prg01.atlas.cogentco.com (154.54.77.137) [AS174] 19.918ms 19.961ms 19.367ms
9 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 26.432ms 26.568ms 26.459ms
10 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 34.238ms 34.283ms 34.011ms
11 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 545.157ms 542.673ms
12 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 41.789ms 41.691ms 41.639ms
13 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 242.786ms 243.592ms 243.475ms
14 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 242.914ms 243.578ms 244.112ms
15 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 235.907ms 236.021ms 236.732ms
16 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 242.522ms 242.539ms 244.581ms
17 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 251.409ms 251.455ms 252.013ms
18 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 263.063ms 262.608ms 263.688ms
19 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 266.199ms 266.099ms
20 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 281.985ms 281.324ms 282.523ms
21 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [AS174] 284.593ms 284.978ms
22 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [AS174] 283.700ms 283.129ms 283.032ms
23 > 38.142.11.186 (38.142.11.186) [AS174] 289.811ms 289.467ms 289.032ms
24 > be25.lsr1.200bou.nsw.aussiebb.net (180.150.2.109) [AS4764] 423.694ms 423.091ms
25 > be2.lsr1.20wha.qld.aussiebb.net (180.150.2.75) [AS4764] 422.789ms 423.678ms 422.860ms
26 >
27 >
28 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 420.045ms 419.786ms 420.289ms