Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.112.27)

Traceroute - [ History ]
traceroute to 38.183.112.27 (38.183.112.27), 30 hops max, 60 byte packets  -  Generated at 2026-07-04 11:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 1.024ms 0.854ms 0.840ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.737ms 0.687ms 0.844ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.976ms 6.066ms 5.936ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.307ms 11.324ms 11.321ms
7 > be3261.ccr21.bts01.atlas.cogentco.com (130.117.3.137) [AS174] 13.343ms 13.364ms 13.361ms
8 > be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170) [AS174] 18.730ms 18.062ms 18.180ms
9 > be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165) [AS174] 20.520ms 20.327ms 20.597ms
10 > be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) [AS174] 26.174ms 26.069ms 26.464ms
11 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [AS174] 34.935ms 34.921ms 34.895ms
12 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 44.283ms 44.252ms 44.202ms
13 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 142.153ms 142.277ms 142.292ms
14 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 116.339ms 116.307ms 116.254ms
15 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 144.429ms 144.463ms 144.332ms
16 >
17 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 144.634ms 144.741ms 144.727ms
18 > 38.88.56.194 (38.88.56.194) [AS174] 135.270ms 135.229ms 135.232ms
19 > 200.16.69.65 (200.16.69.65) [AS52320] 135.275ms 135.342ms 135.244ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >