Localzone SOF (EU/BG/Sofia) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-07 15:45:01

3 > sof-so2-plz1-8k.bg.eu (2001:41d0::28ee) [AS16276] 2.479ms 2.990ms 2.002ms
4 > 2001:978:2:48::39:2e (2001:978:2:48::39:2e) [AS174] 1.101ms 0.960ms 0.971ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325d) [AS174] 0.770ms 0.770ms 0.760ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::8275:5e) [AS174] 6.037ms 5.797ms 5.849ms
7 > be9458.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f95) [AS174] 18.666ms 17.852ms 18.468ms
8 > be9456.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3f8e) [AS174] 25.142ms 24.933ms 25.045ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4b62) [AS174] 27.949ms 27.942ms 28.002ms
10 > be2950.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:4829) [AS174] 34.655ms
11 > be2183.ccr22.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:3a45) [AS174] 44.205ms 44.612ms 44.260ms
12 > be3043.ccr22.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca6) [AS174] 115.652ms 115.645ms 115.700ms
13 > be3260.ccr32.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:2a59) [AS174] 121.203ms 121.099ms 121.137ms
14 > port-channel2994.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:1fe9) [AS174] 128.144ms 128.129ms 128.153ms
15 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [AS174] 135.356ms 135.489ms 135.979ms
16 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [AS174] 143.668ms 143.725ms 143.684ms
17 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [AS174] 153.190ms 153.329ms
18 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [AS174] 162.131ms 161.564ms
19 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [AS174] 161.086ms 161.059ms 161.087ms
20 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [AS174] 162.475ms 162.492ms 162.342ms
21 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [AS174] 164.391ms 164.856ms 163.698ms
22 >
23 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [AS16276] 164.421ms 164.423ms 164.376ms