Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Ibagué (AS270035 130.250.231.199)

Traceroute - [ History ]
traceroute to 130.250.231.199 (130.250.231.199), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 12:45:01

3 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.818ms 1.038ms 0.892ms
4 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.900ms 0.881ms 0.877ms
5 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.943ms 5.946ms 6.129ms
6 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.083ms 11.134ms 11.471ms
7 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.406ms 13.517ms 13.420ms
8 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.270ms 20.103ms 20.562ms
9 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 26.595ms 26.478ms 26.516ms
10 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 34.408ms 34.261ms 34.234ms
11 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 109.807ms 109.776ms 110.986ms
12 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [AS174] 41.612ms 41.830ms 41.640ms
13 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 108.991ms 109.242ms 109.424ms
14 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 113.106ms 113.083ms 113.111ms
15 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 136.479ms 136.498ms 136.483ms
16 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 142.656ms 141.968ms 142.353ms
17 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 143.274ms 143.230ms 143.178ms
18 > 38.88.56.194 (38.88.56.194) [AS174] 135.608ms 135.669ms 145.500ms
19 > 200.16.69.65 (200.16.69.65) [AS52320] 135.436ms 135.389ms 135.428ms
20 > 200.16.69.61 (200.16.69.61) [AS52320] 170.186ms 170.133ms 170.144ms
21 > 138.0.41.61 (138.0.41.61) [AS52320] 183.018ms 182.939ms 187.966ms
22 >
23 > gpon-130.250.230.194-celsiainternet.com (130.250.230.194) [AS270035] 202.284ms 202.271ms 202.288ms
24 > gpon-130.250.231.199-celsiainternet.com (130.250.231.199) [AS270035] 202.442ms 202.438ms 202.463ms