Localzone SOF (EU/BG/Sofia) smokeping node
ID PT. Telekomunikasi Selular (AS23693 202.3.219.99)

Traceroute - [ History ]
traceroute to 202.3.219.99 (202.3.219.99), 30 hops max, 60 byte packets  -  Generated at 2026-07-10 23:15:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.062ms 3.244ms 2.030ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.923ms 0.915ms 0.849ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.853ms 0.822ms 0.683ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.778ms 6.005ms 5.705ms
7 > port-channel3281.ccr92.mil02.atlas.cogentco.com (154.54.39.102) [AS174] 22.761ms 22.820ms 22.792ms
8 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [AS174] 31.566ms 31.507ms 31.416ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 171.995ms 170.953ms 172.133ms
10 > 154.18.3.250 (154.18.3.250) [*] 169.882ms 169.693ms 169.648ms
11 > 180.240.204.9 (180.240.204.9) [AS7713/AS56308] 171.889ms 171.713ms 171.736ms
12 >
13 > 61.94.4.117 (61.94.4.117) [AS7713] 182.478ms 198.846ms 182.469ms
14 > 61.94.4.118 (61.94.4.118) [AS7713] 183.446ms 183.510ms 183.459ms
15 > 114.120.194.10 (114.120.194.10) [AS23693] 183.158ms 183.173ms 183.287ms
16 > 114.120.194.34 (114.120.194.34) [AS23693] 183.998ms 183.975ms 183.938ms
17 > static-202-3-217-145.telkomsel.net.id (202.3.217.145) [AS23693] 185.374ms 185.455ms 185.240ms
18 > static-202-3-217-169.telkomsel.net.id (202.3.217.169) [AS23693] 184.617ms 184.676ms 184.702ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >