traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets - Generated at 2026-07-01 12:15:01
3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 3.129ms 1.025ms 2.023ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.915ms 1.229ms 0.868ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 1.222ms 0.964ms 1.064ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.991ms 5.992ms 6.024ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 16.166ms 15.882ms 15.910ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 18.363ms 18.229ms 18.183ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.997ms 20.344ms 20.288ms
10 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 31.148ms 31.152ms 31.141ms
11 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 34.073ms 33.986ms 34.114ms
12 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 124.435ms 124.773ms 124.994ms
13 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 41.657ms 41.559ms 41.839ms
14 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 119.259ms 119.320ms 118.947ms
15 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 117.899ms 117.925ms 117.965ms
16 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 122.027ms 122.060ms 122.060ms
17 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 140.306ms 140.436ms 140.293ms
18 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 153.521ms 154.321ms 154.386ms
19 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [AS174] 209.220ms 209.003ms 208.958ms
20 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [AS174] 214.747ms 215.092ms 214.807ms
21 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 212.794ms 212.716ms 213.121ms
22 > 199.100.8.23 (199.100.8.23) [AS174] 209.949ms 209.030ms 207.886ms
23 >
24 >
25 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 201.940ms 201.942ms 201.925ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.849ms 200.760ms 200.632ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.744ms 196.804ms 196.667ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.851ms 201.016ms 200.967ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.940ms 197.534ms 197.124ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 201.434ms 201.533ms 201.217ms