Localzone SOF (EU/BG/Sofia) smokeping node
ID PT. Telekomunikasi Selular (AS23693 202.3.219.99)

Traceroute - [ History ]
traceroute to 202.3.219.99 (202.3.219.99), 30 hops max, 60 byte packets  -  Generated at 2026-07-12 17:00:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 1.295ms 3.277ms 2.054ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.897ms 0.998ms 0.958ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.791ms 0.755ms 0.706ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 5.759ms 5.729ms 5.723ms
7 > port-channel3281.ccr92.mil02.atlas.cogentco.com (154.54.39.102) [AS174] 22.794ms 22.735ms 22.747ms
8 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [AS174] 31.541ms 31.516ms 31.502ms
9 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [AS174] 172.185ms
10 > 154.18.3.250 (154.18.3.250) [*] 169.660ms 169.604ms 169.680ms
11 > 180.240.204.9 (180.240.204.9) [AS7713/AS56308] 171.715ms 171.751ms 171.753ms
12 >
13 > 61.94.4.117 (61.94.4.117) [AS7713] 182.935ms 182.751ms 184.961ms
14 > 61.94.4.118 (61.94.4.118) [AS7713] 183.448ms 183.471ms 183.518ms
15 > 114.120.194.10 (114.120.194.10) [AS23693] 183.185ms 183.242ms 183.215ms
16 > 114.120.194.34 (114.120.194.34) [AS23693] 184.046ms 183.978ms 184.143ms
17 > static-202-3-217-145.telkomsel.net.id (202.3.217.145) [AS23693] 185.282ms 185.462ms 185.465ms
18 > static-202-3-217-169.telkomsel.net.id (202.3.217.169) [AS23693] 184.664ms 184.733ms 184.661ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >