Localzone SOF (EU/BG/Sofia) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-01 00:15:01

3 > sof-so2-plz1-8k.bg.eu (57.128.121.244) [AS16276] 2.497ms 1.087ms 1.997ms
4 > be7354.rcr51.b023063-0.sof02.atlas.cogentco.com (149.6.69.140) [*] 0.939ms 0.898ms 0.671ms
5 > be2228.ccr31.sof02.atlas.cogentco.com (130.117.50.93) [AS174] 0.867ms 1.183ms 0.827ms
6 > be3421.ccr51.beg03.atlas.cogentco.com (130.117.0.94) [AS174] 6.714ms 6.049ms 6.045ms
7 > be3422.ccr31.bud01.atlas.cogentco.com (130.117.0.125) [AS174] 11.171ms 11.667ms
8 > be3263.ccr22.bts01.atlas.cogentco.com (154.54.59.177) [AS174] 13.381ms 13.485ms 13.421ms
9 > be9357.ccr81.prg01.atlas.cogentco.com (154.54.62.161) [AS174] 19.520ms 19.426ms 20.443ms
10 > be9354.ccr41.ham01.atlas.cogentco.com (154.54.77.129) [AS174] 26.646ms 26.651ms 26.803ms
11 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 33.989ms 34.128ms 33.922ms
12 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 120.529ms 120.480ms 120.705ms
13 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 41.619ms 41.671ms 41.641ms
14 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 118.954ms 118.956ms 119.020ms
15 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 113.216ms 113.254ms 113.417ms
16 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 117.273ms 117.232ms 117.256ms
17 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 135.620ms 135.537ms 135.655ms
18 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 148.084ms 148.640ms 149.109ms
19 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [AS174] 208.976ms 209.114ms 208.964ms
20 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [AS174] 214.790ms 214.766ms 214.790ms
21 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 208.226ms 207.844ms 207.892ms
22 > 199.100.8.23 (199.100.8.23) [AS174] 213.899ms 209.647ms 207.920ms
23 >
24 >
25 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 197.133ms 197.062ms 197.138ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 195.903ms 195.986ms 195.958ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.789ms 196.758ms 196.810ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 196.463ms 196.191ms 196.421ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.074ms 196.960ms 196.963ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 196.548ms 196.621ms 196.944ms